| 16.01.2026 | PSG - Lille | 1 1.33 odd | WIN |
| Brugge - La Louviere | 1 1.33 odd | LOSE |
| West Bromich - Middlesbrough | Over 1.5 goals 1.33 odd | WIN |
| Combo | 2.35 odd | LOSE |
| 15.01.2026 | Verona - Bologna | X2 1.33 odd | WIN |
| Besiktas - Keciorengucu | 1 1.30 odd | WIN |
| Augsburg - Union Berlin | Over 1.5 goals 1.40 odd | WIN |
| Combo | 2.42 odd | WIN |
| 14.01.2026 | Wolfsburg - St.Pauli | Over 1.5 goals 1.30 odd | WIN |
| Hoffenheim - Mgladbach | 1X 1.30 odd | WIN |
| Sion - Winterthur | Over 2.5 goals 1.55 odd | LOSE |
| Combo | 2.62 odd | LOSE |
| 13.01.2026 | Dortmund - Werder | 1 1.40 odd | WIN |
| Hamburger - Leverkusen | X2 1.33 odd | DRAW |
| Utrecht - Twente | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.33 odd | WIN |
| 12.01.2026 | Jong PSV - Top Oss | Over 2.5 goals 1.40 odd | DRAW |
| Sevilla - Celta Vigo | Over 1.5 goals 1.40 odd | LOSE |
| PSG - Paris FC | 1 1st Half 1.50 odd | LOSE |
| Combo | 2.94 odd | LOSE |
| 11.01.2026 | Bayern M - Wolfsburg | 1 1st Half 1.40 odd | WIN |
| Fiorentina - Milan | X2 1.25 odd | WIN |
| Verona - Lazio | X2 1.33 odd | WIN |
| Combo | 2.33 odd | WIN |
| 10.01.2026 | PSV - Excelsior | 1 1st Half 1.50 odd | WIN |
| Oviedo - Betis | X2 1.25 odd | WIN |
| AZ - Volendam | 1 1.22 odd | WIN |
| Combo | 2.29 odd | WIN |
| 09.01.2026 | Ascoli - Ternana | 1X 1.30 odd | WIN |
| Ross County - Partick | X2 1.30 odd | LOSE |
| Eintracht - Dortmund | X2 1.30 odd | WIN |
| Combo | 2.20 odd | LOSE |
| 08.01.2026 | Atletico Madrid - Real Madrid | X2 1.40 odd | WIN |
| Al Dharfa - Al Ain | 2 1.33 odd | WIN |
| Arsenal - Liverpool | Over 1.5 goals 1.30 odd | LOSE |
| Combo | 2.42 odd | LOSE |
| 07.01.2026 | Parma - Inter | 2 1.40 odd | WIN |
| Crystal Palace - Aston Villa | X2 1.40 odd | WIN |
| Man City - Brighton | Over 2.5 goals 1.40 odd | LOSE |
| Combo | 2.74 odd | LOSE |
| 06.01.2026 | Sassuolo - Juventus | Over 1.5 goals 1.33 odd | WIN |
| West Ham - Nottingham | Over 1.5 goals 1.33 odd | WIN |
| Granada - Rayo Valecano | X2 1.30 odd | WIN |
| Combo | 2.30 odd | WIN |
| 05.01.2026 | Nigeria - Mozambique | 1 1.33 odd | WIN |
| Maccabi Haifa - Hapoel Haifa | Over 2.5 goals 1.50 odd | LOSE |
| Benfica B - Porto B | Over 2.5 goals 1.25 odd | LOSE |
| Combo | 2.50 odd | LOSE |
| 04.01.2026 | Birmingham - Coventry | X2 1.50 odd | LOSE |
| Sheffield United - Oxford | 1 1.44 odd | DRAW |
| PSG - Paris FC | Over 2.5 goals 1.40 odd | WIN |
| Combo | 3.02 odd | LOSE |
| 03.01.2026 | Bnei - Hapoel Beer Sheva | 2 1.40 odd | WIN |
| Hearts - Livingston | 1 1.25 odd | WIN |
| Aston Villa - Nottingham | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.19 odd | WIN |
| 02.01.2026 | Cagliari - Milan | 2 1.55 odd | WIN |
| Toulouse - Lens | Over 1.5 goals 1.33 odd | WIN |
| Larne - Coleraine | 1X 1.40 odd | WIN |
| Combo | 2.89 odd | WIN |
| 01.01.2026 | Sunderland - Man City | 2 1.40 odd | LOSE |
| Ipswich - Oxford | 1 1.33 odd | WIN |
| Charlton - Coventry | X2 1.25 odd | WIN |
| Combo | 2.33 odd | LOSE |
| 30.12.2025 | Carlisle - Morecambe | 1 1.44 odd | WIN |
| Maccabi Tel Aviv - Ironi | 1 1.22 odd | LOSE |
| Forest Green - Truro | 1 1.22 odd | LOSE |
| Combo | 2.14 odd | LOSE |
| 29.12.2025 | Porto - AVS | 1 1st Half 1.40 odd | LOSE |
| Zambia - Morocco | 2 1.22 odd | WIN |
| Birmingham - Southampton | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.14 odd | LOSE |
| 28.12.2025 | Sunderland - Leeds | 1X 1.40 odd | WIN |
| Braga - Benfica | X2 1.30 odd | WIN |
| Crystal Palace - Tottenham | Over 1.5 goals 1.33 odd | LOSE |
| Combo | 2.42 odd | LOSE |
| 27.12.2025 | Pisa - Juventus | 2 1.50 odd | WIN |
| Nottingham - Man City | Over 1.5 goals 1.22 odd | WIN |
| Liverpool - Wolves | 1 1.25 odd | WIN |
| Combo | 2.29 odd | WIN |
| 26.12.2025 | Anderlecht - Charleroi | Under 3.5 goals 1.25 odd | WIN |
| Genk - Brugge | X2 1.40 odd | WIN |
| Leicester - Watford | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.28 odd | WIN |
| 24.12.2025 | Samsunspor - Eyupspor | 1 1.33 odd | WIN |
| Pharco - ENPPI | X2 1.33 odd | LOSE |
| Cameroon - Gabon | 1X 1.25 odd | WIN |
| Combo | 2.21 odd | LOSE |
| 23.12.2025 | Guimaraes - Sporting | 2 1.44 odd | WIN |
| Senegal - Botswana | 1 1.20 odd | WIN |
| Fenerbahche - Besiktas | 1X 1.40 odd | LOSE |
| Combo | 2.42 odd | LOSE |
| 22.12.2025 | Jong Ajax - Walwijk | Over 2.5 goals 1.40 odd | LOSE |
| Genclerbirligi - Trabzonspor | X2 1.33 odd | LOSE |
| Alverca - Porto | 2 1.30 odd | WIN |
| Combo | 2.42 odd | LOSE |
| 21.12.2025 | Galatasaray - Kasimpasa | 1 1.25 odd | WIN |
| Eintracht B - Schalke | X2 1.40 odd | LOSE |
| Brugge - Gent | 1 1.50 odd | LOSE |
| Combo | 2.63 odd | LOSE |
| 20.12.2025 | Man City - West Ham | Over 2.5 goals 1.40 odd | WIN |
| Oviedo - Celta Vigo | X2 1.33 odd | WIN |
| Real Madrid - Sevilla | 1 1.22 odd | WIN |
| Combo | 2.27 odd | WIN |
| 19.12.2025 | Beroe - Ludogorets | 2 1.33 odd | WIN |
| Valencia - Mallorca | 1X 1.25 odd | WIN |
| Diosgyori - Ferencvaros | 2 1.50 odd | WIN |
| Combo | 2.50 odd | WIN |
| 18.12.2025 | Porto - Famalicao | 1 1.40 odd | WIN |
| Crystal Palace - Kups | 1 1.25 odd | LOSE |
| Omonia - Rakow | Under 3.5 goals 1.30 odd | WIN |
| Combo | 2.28 odd | LOSE |
| 17.12.2025 | Genk U23 - Beveren | 2 1.40 odd | WIN |
| Albacete - Celta Vigo | X2 1.25 odd | WIN |
| Alaves - Sevilla | 1X 1.40 odd | WIN |
| Combo | 2.45 odd | WIN |
| 16.12.2025 | Guadalajara - Barcelona | Over 2.5 goals 1.30 odd | LOSE |
| St.Gallen - Sion | 1X 1.40 odd | WIN |
| Sp.Gijon - Valencia | X2 1.33 odd | WIN |
| Combo | 2.42 odd | LOSE |
| 15.12.2025 | Septemvri Sofia - Ludogorets | 2 1.40 odd | WIN |
| Rayo Valecano - Betis | Over 1.5 goals 1.33 odd | LOSE |
| Man United - Bournemouth | 1X 1.25 odd | WIN |
| Combo | 2.33 odd | LOSE |
| 14.12.2025 | West Ham - Aston Villa | Over 1.5 goals 1.25 odd | WIN |
| Moreirense - Benfica | 2 1.40 odd | WIN |
| Sevilla - Oviedo | 1X 1.25 odd | WIN |
| Combo | 2.19 odd | WIN |
| 13.12.2025 | Atletico Madrid - Valencia | 1 1.33 odd | WIN |
| Metz - PSG | 2 1.30 odd | WIN |
| Eintracht - Augsburg | Over 1.5 goals 1.25 odd | LOSE |
| Combo | 2.16 odd | LOSE |
| 12.12.2025 | Jong PSV - Almere | Over 2.5 goals 1.33 odd | WIN |
| Rapperswil - Vaduz | X2 1.33 odd | WIN |
| Den Bosch - Venlo | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 2.67 odd | LOSE |
| 11.12.2025 | Stuttgart - Maccabi Tel Aviv | Over 2.5 goals 1.40 odd | WIN |
| Ludogorets - PAOK | X2 1.25 odd | WIN |
| Dinamo Zagreb - Betis | X2 1.30 odd | WIN |
| Combo | 2.28 odd | WIN |
| 10.12.2025 | Qarabag - Ajax | 1X 1.40 odd | LOSE |
| Dortmund - Bodo Glimt | 1 1.30 odd | LOSE |
| Athletic Bilbao - PSG | Over 1.5 goals 1.25 odd | LOSE |
| Combo | 2.28 odd | LOSE |
| 09.12.2025 | PSV - Atletico Madrid | X2 1.40 odd | WIN |
| Inter - Liverpool | Over 1.5 goals 1.22 odd | LOSE |
| Tottenham - Slavia Praha | 1 1.44 odd | WIN |
| Combo | 2.46 odd | LOSE |
| 08.12.2025 | Burgos - Albacete | 1X 1.30 odd | LOSE |
| Wolves - Man United | Over 1.5 goals 1.22 odd | WIN |
| Pisa - Parma | 1X 1.40 odd | LOSE |
| Combo | 2.22 odd | LOSE |
| 07.12.2025 | Real Madrid - Celta Vigo | Over 2.5 goals 1.40 odd | LOSE |
| Nordsaelland - Silkeborg | Over 2.5 goals 1.50 odd | WIN |
| Tondela - Porto | 2 1.22 odd | WIN |
| Combo | 2.56 odd | LOSE |
| 06.12.2025 | Newcastle - Burnley | 1 1.33 odd | WIN |
| Stuttgart - Bayern M | Over 2.5 goals 1.33 odd | WIN |
| Tottenham - Brentford | Over 1.5 goals 1.33 odd | WIN |
| Combo | 2.35 odd | WIN |
| 05.12.2025 | Teplice - Slavia Praha | 2 1.40 odd | WIN |
| Ado Den haag - Emmen | Over 2.5 goals 1.33 odd | WIN |
| Mainz - Mgladbach | Over 1.5 goals 1.25 odd
| LOSE |
| Combo | 2.33 odd | LOSE |
| 04.12.2025 | Slavia Sofia - Levski Sofia | 2 1.40 odd | LOSE |
| Porto - Guimaraes | 1 1.33 odd | LOSE |
| Vitesse - De Graafschap | Over 2.5 goals 1.50 odd | WIN |
| Combo | 2.80 odd | LOSE |
| 03.12.2025 | Arsenal - Brentford | 1 1.40 odd | WIN |
| Leeds - Chelsea | Over 1.5 goals 1.25 odd | WIN |
| Union Berlin - Bayern M | 2 1.30 odd | WIN |
| Combo | 2.28 odd | WIN |
| 02.12.2025 | Barcelona - Atletico Madrid | Over 2.5 goals 1.50 odd | WIN |
| Newcastle - Tottenham | Over 1.5 goals 1.25 odd | WIN |
| Dortmund - Leverkusen | 1X 1.25 odd | LOSE |
| Combo | 2.34 odd | LOSE |
| 01.12.2025 | Jong PSV - Walwijk | Over 2.5 goals 1.33 odd | WIN |
| Gorica - Dinamo Zagreb | 2 1.33 odd | WIN |
| Fenerbahche - Galatasaray | Over 1.5 goals 1.22 odd | WIN |
| Combo | 2.16 odd | WIN |
| 30.11.2025 | Brugge - Antwerp | 1 1.40 odd | LOSE |
| Porto - Estoril | 1 1.20 odd | WIN |
| Real Sociedad - Villareal | X2 1.50 odd | WIN |
| Combo | 2.52 odd | LOSE |
| 29.11.2025 | Nacional - Benfica | 2 1.40 odd | WIN |
| Atletico Madrid - Oviedo | 1 1.25 odd | WIN |
| Man City - Leeds | 1 1.25 odd | WIN |
| Combo | 2.19 odd | WIN |
| 28.11.2025 | Hannover - Karlsruher | Over 2.5 goals 1.50 odd | WIN |
| Rapid Buccuresti - Miercurea | 1 1.40 odd | WIN |
| Metz - Rennes | Over 1.5 goal 1.22 odd | LOSE |
| Combo | 2.56 odd | LOSE |
| 27.11.2025 | Aston Villa - Young Boys | Over 2.5 goals 1.40 odd | WIN |
| Plzen - Freiburg | Over 1.5 goals 1.33 odd | LOSE |
| Betis - Utrecht | 1 1.40 odd | WIN |
| Combo | 2.61 odd | LOSE |
| 26.11.2025 | PSG - Tottenham | 1 1.44 odd | WIN |
| Atletico Madrid - Inter | Over 1.5 goals 1.30 odd | WIN |
| Pafos - Monaco | Over 1.5 goals 1.22 odd | WIN |
| Combo | 2.28 odd | WIN |
| 25.11.2025 | Chelsea - Barcelona | Over 2.5 goals 1.40 odd | WIN |
| Ajax - Benfica | X2 1.25 odd | WIN |
| Marseille - Newcastle | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.19 odd | WIN |
| 24.11.2025 | Espanyol - Sevilla | Over 1.5 goals 1.40 odd | WIN |
| Sassuolo - Pisa | 1X 1.25 odd | WIN |
| Man United - Everton | Over 1.5 goals 1.25 odd | LOSE |
| Combo | 2.19 odd | LOSE |
| 23.11.2025 | Inter - Milan | Over 1.5 goals 1.33 odd | LOSE |
| Feyenoord - NEC | 1 1.40 odd | LOSE |
| Betis - Girona | 1 1.50 odd | LOSE |
| Combo | 2.80 odd | LOSE |
| 22.11.2025 | NAC - PSV | 2 1.33 odd | WIN |
| Newcastle - Man City | Over 1.5 goals 1.25 odd | WIN |
| Villareal - Mallorca | 1 1.44 odd | WIN |
| Combo | 2.39 odd | WIN |
| 21.11.2025 | Silkeborg - Arhus | X2 1.30 odd | WIN |
| KFUM - Bodo Glimt | 2 1.40 odd | WIN |
| Mainz - Hoffenheim | Over 1.5 goals 1.22 odd | WIN |
| Combo | 2.22 odd | WIN |
| 20.11.2025 | Chelsea W - Barcelona W | Over 2.5 goals 1.40 odd | LOSE |
| Hobro - Hvidovre | X2 1.40 odd | WIN |
| Juventude - Cruzeiro | X2 1.25 odd | WIN |
| Combo | 2.45 odd | LOSE |
| 19.11.2025 | Coria - Orihuela | 1X 1.33 odd | WIN |
| Juventus W - Lyon W | Over 2.5 goals 1.40 odd | WIN |
| Arsenal W - Real Madrid W | 1 1.50 odd | WIN |
| Combo | 2.80 odd | WIN |
| 18.11.2025 | Wales - Macedonia | Under 3.5 goals 1.25 odd | LOSE |
| Bulgaria - Georgia | Over 1.5 goals 1.25 odd | WIN |
| Romania U21 - Spain U21 | 2 1.40 odd | WIN |
| Combo | 2.19 odd | LOSE |
| 17.11.2025 | Germany - Slovakia | 1 1.25 odd | WIN |
| Netherlands - Lithuania | 1 1st Half 1.30 odd | WIN |
| Malta - Poland | Over 1.5 goals 1.25 odd
| WIN |
| Combo | 2.03 odd | WIN |
| 16.11.2025 | Ukraine - Iceland | Over 1.5 goals 1.40 odd | WIN |
| Hungary - Ireland | 1X 1.25 odd | LOSE |
| Mirandes - Burgos | X2 1.33 odd | WIN |
| Combo | 2.33 odd | LOSE |
| 15.11.2025 | Kazakhstan - Belgium | Over 2.5 goals 1.50 odd | LOSE |
| Cyprus - Austria | 2 1.33 odd | WIN |
| Switzerland - Sweden | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.50 odd | LOSE |
| 14.11.2025 | Luxembourg - Germany | Over 2.5 goals 1.40 odd | LOSE |
| Slovakia - N.Ireland | 1X 1.22 odd | WIN |
| Poland - Netherlands | Over 1.5 goals 1.22 odd | WIN |
| Combo | 2.08 odd | LOSE |
| 13.11.2025 | Moldova - Italy | Over 2.5 goals 1.33 odd | LOSE |
| England - Serbia | 1 1.30 odd | WIN |
| Andorra - Albania | 2 1.25 odd | WIN |
| Combo | 2.16 odd | LOSE |
| 12.11.2025 | Macedonia U19 - Belgium U19 | 2 1.25 odd | WIN |
| England U19 - Lithuania U19 | 1 1st Half 1.20 odd | WIN |
| Bayern M W - Arsenal W | Over 2.5 goals 1.50 odd | WIN |
| Combo | 2.25 odd | WIN |
| 11.11.2025 | Oldham - Bolton | 2 1.50 odd | WIN |
| Salford - Wolves U21 | Over 2.5 goals 1.50 odd | WIN |
| Barnsley - Lincoln | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.81 odd | WIN |
| 10.11.2025 | Cheltenham - Notts County | X2 1.25 odd | WIN |
| Salernitana - Crotone | 1 1.61 odd | LOSE |
| Burgos - Castellon | Under 3.5 goals 1.25 odd | WIN |
| Combo | 2.52 odd | LOSE |
| 09.11.2025 | Kocaelispor - Galatasaray | 2 1.44 odd | LOSE |
| AZ - PSV | Over 2.5 goals 1.40 odd | WIN |
| Brentford - Newcastle | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.62 odd | LOSE |
| 08.11.2025 | Union Berlin - Bayern M | 2 1.25 odd | LOSE |
| West Ham - Burnley | Over 1.5 goals 1.33 odd | WIN |
| Marseille - Brest | 1 1.50 odd | WIN |
| Combo | 2.50 odd | LOSE |
| 07.11.2025 | Duisburg - Waldhof | 1X 1.33 odd | WIN |
| Genclerbirligi - Istanbul B | X2 1.40 odd | LOSE |
| Paris FC - Rennes | Over 1.5 goals 1.25 odd | LOSE |
| Combo | 2.33 odd | LOSE |
| 06.11.2025 | Nice - Freiburg | X2 1.50 odd | WIN |
| Dinamo Zagreb - Celta Vigo | Over 1.5 goals 1.30 odd | WIN |
| Aston Villa - Maccabi Tel Aviv | 1 1.22 odd | WIN |
| Combo | 2.38 odd | WIN |
| 05.11.2025 | Pafos - Villareal | 2 1.40 odd | LOSE |
| Brugge - Barcelona | Over 2.5 goals 1.33 odd | WIN |
| Marseille - Atalanta | Over 1.5 goals 1.25 odd | LOSE |
| Combo | 2.33 odd | LOSE |
| 04.11.2025 | Slavia Praha - Arsenal | 2 1.25 odd | WIN |
| Atletico Madrid - Union Gilloise | 1 1.30 odd | WIN |
| Bodo Glimt - Monaco | Over 2.5 goals 1.40 odd | LOSE |
| Combo | 2.28 odd | LOSE |
| 03.11.2025 | Jong PSV - Willem | Over 2.5 goals 1.40 odd | WIN |
| Beitar - Hapoel Beer Sheva | X2 1.30 odd | WIN |
| Lazio - Cagliari | Over 1.5 goals 1.33 odd | WIN |
| Combo | 2.42 odd | WIN |
| 02.11.2025 | Man City - Bournemouth | 1 1.44 odd | WIN |
| Fiorentina - Lecce | Under 3.5 goals 1.25 odd | WIN |
| Bari - Cesena | Under 3.5 goals 1.22 odd | WIN |
| Combo | 2.20 odd | WIN |
| 01.11.2025 | Norwich - Hull | 1X 1.30 odd | LOSE |
| PSG - Nice | Over 2.5 goals 1.33 odd | LOSE |
| Auxerre - Marseille | Over 1.5 goals 1.30 odd | LOSE |
| Combo | 2.25 odd | LOSE |
| 31.10.2025 | PSV - Fortuna Sittard | 1 1st Half 1.50 odd | WIN |
| Getafe - Girona | 1X 1.25 odd | WIN |
| Wrexham - Coventry | X2 1.25 odd | LOSE |
| Combo | 2.34 odd | LOSE |
| 30.10.2025 | Kups - Gnistan | 1 1.30 odd | LOSE |
| Pisa - Lazio | X2 1.30 odd | WIN |
| Botosani - Farul | 1X 1.33 odd | WIN |
| Combo | 2.25 odd | LOSE |
| 29.10.2025 | Koln - Bayern M | 2 1.25 odd | WIN |
| Marseille - Angers | 1 1.25 odd | LOSE |
| Swansea - Man City | Over 2.5 goals 1.50 odd | WIN |
| Combo | 2.34 odd | LOSE |
| 28.10.2025 | Sporting - Alverca | 1 1.30 odd | WIN |
| Sparta Praha - Bohemians | 1 1.33 odd | WIN |
| Eintracht - Dortmund | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 2.60 odd | LOSE |
| 27.10.2025 | Vukovar - Dinamo Zagreb | 2 1.30 odd | LOSE |
| Moreirense - Porto | 2 1.25 odd | WIN |
| Maccabi Tel Aviv - Kiryat Shmona | 1 1.25 odd | WIN |
| Combo | 2.03 odd | LOSE |
| 26.10.2025 | Real Madrid - Barcelona | Goal/Goal 1.33 odd | WIN |
| Lille - Metz | 1 1.30 odd | WIN |
| Galatasaray - Goztepe | 1 1.40 odd
| WIN |
| Combo | 2.42 odd | WIN |
| 25.10.2025 | Chelsea - Sunderland | 1 1.50 odd | LOSE |
| Valencia - Villareal | X2 1.30 odd | WIN |
| Lens - Marseille | X2 1.50 odd | LOSE |
| Combo | 2.93 odd | LOSE |
| 24.10.2025 | Milan - Pisa | 1 1.33 odd | LOSE |
| Real Sociedad - Sevilla | Over 1.5 goals 1.33 odd | WIN |
| Gorica - Hajduk | X2 1.25 odd | WIN |
| Combo | 2.21 odd | LOSE |
| 23.10.2025 | Go Ahead Eagles - Aston Villa | 2 1.44 odd | LOSE |
| Rapid Viena - Fiorentina | Over 1.5 goals 1.25 odd | WIN |
| Roma - Plzen | 1 1.33 odd | LOSE |
| Combo | 2.39 odd | LOSE |
| 22.10.2025 | Chelsea - Ajax | 1 1.30 odd | WIN |
| Inter Turku - Gnistan | 1 1.33 odd | WIN |
| Eintracht - Liverpool | Over 2.5 goals 1.33 odd | WIN |
| Combo | 2.30 odd | WIN |
| 21.10.2025 | Hull - Leicester | X2 1.33 odd | LOSE |
| Barcelona - Olympiacos | Over 2.5 goals 1.40 odd | WIN |
| Copenhagen - Dortmund | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.33 odd | LOSE |
| 20.10.2025 | Jong PSV - Ado Den Haag | Over 2.5 goals 1.33 odd | WIN |
| Alaves - Valencia | 1X 1.30 odd | WIN |
| Roda - Almere | 1X 1.40 odd | WIN |
| Combo | 2.42 odd | WIN |
| 19.10.2025 | Midtylland - Vejle | 1 1.33 odd | WIN |
| Kups - Helsinki | 1X 1.40 odd | WIN |
| Heracles - Feyenoord | 2 1.40 odd | WIN |
| Combo | 2.61 odd | WIN |
| 18.10.2025 | Marseille - Le Havre | 1 1.40 odd | WIN |
| Basel - Winterthur | 1 1.25 odd | WIN |
| PSV - Go Ahead Eagles | 1 1.25 odd | WIN |
| Combo | 2.19 odd | WIN |
| 17.10.2025 | PSG - Strasbourg | 1 1.33 odd | LOSE |
| Chaves - Benfica | 2 1.25 odd | WIN |
| Jong Ajax - Jong PSV | Over 2.5 goals 1.33 odd | WIN |
| Combo | 2.21 odd | LOSE |
| 14.10.2025 | Portugal - Hungary | 1 1.25 odd | LOSE |
| Spain - Bulgaria | Over 3.5 goals 1.40 odd | WIN |
| Andorra - Serbia | 2 1.22 odd | WIN |
| Combo | 2.14 odd | LOSE |
| 13.10.2025 | Macedonia - Kazakhstan | 1 1.40 odd | LOSE |
| N.Ireland - Germany | 2 1.33 odd | WIN |
| Ukraine - Azerbaijan | 1 1.22 odd | WIN |
| Combo | 2.27 odd | LOSE |
| 12.10.2025 | Netherlands - Finland | Over 2.5 goals 1.33 odd | WIN |
| Faroe Islands - Czech | 2 1.44 odd | LOSE |
| San Marino - Cyprus | 2 1.22 odd | WIN |
| Combo | 2.34 odd | LOSE |
| 11.10.2025 | Portugal - Ireland | 1 1st Half 1.50 odd | LOSE |
| Hungary - Armenia | 1 1.33 odd | WIN |
| Bulgaria - Turkey | 2 1.30 odd | WIN |
| Combo | 2.60 odd | LOSE |
| 10.10.2025 | Almere - Vitesse | Over 2.5 goals 1.50 odd | WIN |
| Germany - Luxembourg | 1 1st Half 1.25 odd | WIN |
| Sweden - Switzerland | Over 1.5 goals 1.33 odd | WIN |
| Combo | 2.50 odd | WIN |
| 09.10.2025 | Finland - Lithuania | Under 3.5 goals 1.33 odd | WIN |
| Faroe Islands - Montenegro | X2 1.33 odd | LOSE |
| Romania - Moldova | 1 1.33 odd | WIN |
| Combo | 2.35 odd | LOSE |
| 07.10.2025 | Targu Mures - Gloria Bistrita | 1 1.50 odd | WIN |
| Penybont - Haverfordwest | 1 1.44 odd | WIN |
| Wycombe - Fulham U21 | Over 2.5 goals 1.50 odd | WIN |
| Combo | 3.24 odd | WIN |
| 06.10.2025 | Jonkoping - Skovde | 1 1.33 odd | WIN |
| Botosani - UTA Arad | 1X 1.33 odd | WIN |
| Hvidovre - Lyngby | Over 1.5 goals 1.33 odd | WIN |
| Combo | 2.35 odd | WIN |
| 05.10.2025 | AIK - Varnamo | 1 1.40 odd | LOSE |
| Lausanne - Young Boys | X2 1.40 odd | LOSE |
| Sporting - Braga | 1 1.50 odd | LOSE |
| Combo | 2.94 odd | LOSE |
| 04.10.2025 | Zwolle - PSV | 2 1.44 odd | WIN |
| Real Madrid - Villareal | 1 1.50 odd | WIN |
| Inter - Cremonese | 1 1.22 odd | WIN |
| Combo | 2.64 odd | WIN |
| 03.10.2025 | Aarau - Yverdon | 1X 1.40 odd | LOSE |
| Riga - Liepaja | 1 1.25 odd | WIN |
| Jong AZ - Ado Den Haag | Over 2.5 goals 1.50 odd | WIN |
| Combo | 2.63 odd | LOSE |
| 02.10.2025 | Fiorentina - Sigma | 1 1.33 odd | WIN |
| Basel - Stuttgart | X2 1.30 odd | LOSE |
| Sparta Praha - Shamrock | 1 1.25 odd | WIN |
| Combo | 2.16 odd | LOSE |
| 01.10.2025 | Barcelona - PSG | Over 2.5 goals 1.40 odd | WIN |
| Leverkusen - PSV | 1X 1.25 odd | WIN |
| QPR - Oxford | 1X 1.33 odd | WIN |
| Combo | 2.33 odd | WIN |
| 30.09.2025 | Inter - SLavia Praha | 1 1.30 odd | WIN |
| Galatasaray - Liverpool | Over 2.5 goals 1.40 odd | LOSE |
| Kairat - Real Madrid | 2 1st Half 1.33 odd | WIN |
| Combo | 2.42 odd | LOSE |
| 29.09.2025 | Arouca - Porto | 2 1.33 odd | WIN |
| Daugavpils - Riga | 2 1.30 odd | WIN |
| Ado Den Haag - Top Oss | Over 2.5 goals 1.40 odd | WIN |
| Combo | 2.42 odd | WIN |
| 28.09.2025 | Barcelona - Real Sociedad | 1 1.33 odd | WIN |
| Newcastle - Arsenal | X2 1.33 odd | WIN |
| Bromapojkarna - Mjallby | X2 1.33 odd | WIN |
| Combo | 2.35 odd | WIN |
| 27.09.2025 | Wolfsburg - Leipzig | Over 2.5 goals 1.50 odd | LOSE |
| Excelsior - PSV | 2 1.25 odd | WIN |
| Estoril - Sporting | 2 1.25 odd | WIN |
| Combo | 2.34 odd | LOSE |
| 26.09.2025 | West Bromich - Leicester | Over 1.5 goals 1.40 odd | WIN |
| Cambuur - Jong PSV | Over 2.5 goals 1.40 odd | WIN |
| Bayern M - Werder | 1 1st Half 1.33 odd | WIN |
| Combo | 2.61 odd | WIN |
| 25.09.2025 | Rangers - Genk | 1X 1.50 odd | LOSE |
| Oviedo - Barcelona | 2 1.25 odd | WIN |
| Salzburg - Porto | X2 1.30 odd | WIN |
| Combo | 2.44 odd | LOSE |
| 24.09.2025 | Brugge - Westerlo | 1 1.40 odd | LOSE |
| AZ - Zwolle | 1 1.40 odd | LOSE |
| Braga - Feyenoord | Over 1.5 goals 1.25 odd | LOSE |
| Combo | 2.45 odd | LOSE |
| 23.09.2025 | Levante - Real Madrid | 2 1.33 odd | WIN |
| Sevilla - Villareal | Over 1.5 goals 1.33 odd | WIN |
| Ilves - Gnistan | 1 1.44 odd | WIN |
| Combo | 2.55 odd | WIN |
| 22.09.2025 | Galatasaray - Konyaspor | Over 2.5 goals 1.40 odd | WIN |
| Norrkoping - AIK | X2 1.30 odd | LOSE |
| Napoli - Pisa | 1 1.33 odd | WIN |
| Combo | 2.42 odd | LOSE |
| 21.09.2025 | Marseille - PSG | X2 1.30 odd | DRAW |
| Barcelona - Getafe | 1 1.25 odd | WIN |
| Leverkusen - Mgladbach | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 2.44 odd | LOSE |
| 20.09.2025 | Liverpool - Everton | 1 1.50 odd | WIN |
| Hoffenheim - Bayern M | 2 1.33 odd | WIN |
| Real Madrid - Espanyol | 1 1.22 odd | WIN |
| Combo | 2.44 odd | WIN |
| 19.09.2025 | Cork - Shamrock | 2 1.50 odd | LOSE |
| Middlesbrough - West Bromich | Over 1.5 goals 1.33 odd | WIN |
| Stuttgart - St.Pauli | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.50 odd | LOSE |
| 18.09.2025 | Sporting - Kairat | 1 1st half 1.40 odd | WIN |
| Man City - Napoli | Over 1.5 goals 1.25 odd | WIN |
| Pyramids - ZED | 1 1.44 odd | WIN |
| Combo | 2.45 odd | WIN |
| 17.09.2025 | PSG - Atalanta | 1 1.50 odd | WIN |
| Fenerbahche - Alanyaspor | 1 1.25 odd | LOSE |
