| 04.08.2025 | Umea - Falkenberg | X2 1.30 odd | WIN |
| Hvidovre - Horsens | X2 1.40 odd | WIN |
| Zalgiris - Kauno Zalgiris | X2 1.33 odd | WIN |
| Combo | 2.42 odd | WIN |
| 03.08.2025 | Pardubice - Sparta Praha | 2 1.40 odd | WIN |
| Djurgarden - Halmstad | 1 1.25 odd | LOSE |
| Rijeka - Slaven | 1 1.50 odd | WIN |
| Combo | 2.63 odd | LOSE |
| 02.08.2025 | Basel - Grasshoppers | 1 1.30 odd | WIN |
| Vestmanjaer - KR Reykjavik | Over 2.5 goals 1.40 odd | WIN |
| Ludogorets - Dobrudzha | 1 1.22 odd | WIN |
| Combo | 2.22 odd | WIN |
| 01.08.2025 | Fredericia - Copenhagen | 2 1.50 odd | WIN |
| Mechelen - Brugge | X2 1.25 odd | LOSE |
| Spartak Varna - Botev Vratsa | 1X 1.40 odd | WIN |
| Combo | 2.63 odd | LOSE |
| 31.07.2025 | Istanbul B - Cherno More Varna | 1 1.40 odd | WIN |
| Shakhtar - Besiktas | 1X 1.40 odd | WIN |
| AZ - Ilves | Over 2.5 goals 1.30 odd | WIN |
| Combo | 2.55 odd | WIN |
| 30.07.2025 | Bodo Glimt - Stromgodset | 1 1st Half 1.40 odd | WIN |
| Fjolnir - Voelsungur | Over 2.5 goals 1.40 odd | LOSE |
| Malmo - Rigas | 1 1.25 odd | WIN |
| Combo | 2.45 odd | LOSE |
| 29.07.2025 | Thor - Grindavik | Over 2.5 goals 1.33 odd | LOSE |
| Crvena Zvezda - Lincoln Red | 1 1st Half 1.25 odd | WIN |
| Kairat - Kups | 1 1.50 odd | WIN |
| Combo | 2.50 odd | LOSE |
| 28.07.2025 | Dobrudzha - Slavia Sofia | X2 1.40 odd | LOSE |
| Helsingborg - Varbergs | 1X 1.40 odd | LOSE |
| Elfsborg - Goteborg | Over 1.5 goals 1.22 odd | WIN |
| Combo | 2.39 odd | LOSE |
| 27.07.2025 | AIK - Osters | 1 1.50 odd | LOSE |
| Sparta Praha - Mlada Boleslav | 1 1.33 odd | WIN |
| Cluj - Arges | 1 1.33 odd | LOSE |
| Combo | 2.67 odd | LOSE |
| 26.07.2025 | Mjondalen - Kongsvinger | Over 2.5 goals 1.50 odd | LOSE |
| Copenhagen - Vejle | 1 1.33 odd | WIN |
| Bodo Glimt - Valerenga | 1 1.33 odd | WIN |
| Combo | 2.67 odd | LOSE |
| 25.07.2025 | Botev Vratsa - Ludogorets | 2 1.40 odd | WIN |
| Antwerp - Union Gilloise | X2 1.30 odd | WIN |
| Aarhus - Randers | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.37 odd | WIN |
| 24.07.2025 | Midtylland - Hibernian | 1 1.40 odd | LOSE |
| Ilves - AZ | 2 1.40 odd | LOSE |
| Astana - Zimbru | 1 1.25 odd | LOSE |
| Combo | 2.45 odd | LOSE |
| 23.07.2025 | Silkeborg - Akureyri | Over 2.5 goals 1.40 odd | LOSE |
| Brann - Salzburg | X2 1.33 odd | WIN |
| Zira - Hajduk | X2 1.25 odd
| WIN |
| Combo | 2.33 odd | LOSE |
| 22.07.2025 | Lech Poznan - Breidablik | 1 1.33 odd | WIN |
| Noah - Ferencvaros | X2 1.33 odd | WIN |
| Rangers - Panathinaikos | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.21 odd | WIN |
| 21.07.2025 | Spartak Varna - Beroe | X2 1.40 odd | WIN |
| Lokomotiv Plovdiv - Dobrudzha | 1X 1.22 odd | WIN |
| Landscrona - Trelleborg | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.14 odd | WIN |
| 20.07.2025 | Jaro - Ilves | 2 1.50 odd | WIN |
| Slavia Praha - Hradec Karlove | 1 1.25 odd | LOSE |
| Vejle - Randers | X2 1.30 odd | WIN |
| Combo | 2.44 odd | LOSE |
| 19.07.2025 | Kapa - Lahti | 2 1.40 odd | LOSE |
| Jablonec - Sparta Praha | X2 1.30 odd | WIN |
| Osters - Malmo | 2 1.44 odd | WIN |
| Combo | 2.62 odd
| LOSE |
| 18.07.2025 | Pardubice - Plzen | 2 1.33 odd | WIN |
| Kopavogur - Akureyri | Over 2.5 goals 1.40 odd | WIN |
| KTP - Inter Turku | 2 1.33 odd | LOSE |
| Combo | 2.48 odd | LOSE |
| 17.07.2025 | Cluj - Paks | 1 1.40 odd | WIN |
| Hapoel Beer Sheva - Levski Sofia | 1X 1.30 odd | WIN |
| Hacken - Spartak Trnava | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.28 odd | WIN |
| 16.07.2025 | Jippo - EIF | X2 1.50 odd | LOSE |
| Kilmarnock - Livingston | Over 1.5 goals 1.33 odd | LOSE |
| Huachipato - Nublense | Over 1.5 goals 1.33 odd | WIN |
| Combo | 2.67 odd | LOSE |
| 15.07.2025 | Interclub Escaldes - FCSB | 2 1.40 odd | LOSE |
| Malmo - Iberia | 1 1.30 odd | WIN |
| Kairat - O.Ljubljana | Over 1.5 goals 1.40 odd | WIN |
| Combo | 2.55 odd | LOSE |
| 14.07.2025 | Lahti - TPS | Goal/Goal 1.50 odd | WIN |
| Brann 2 - Jerv | Over 2.5 goals 1.33 odd | WIN |
| Akranes - KR Reykjavik | Over 2.5 goals 1.25 odd | LOSE |
| Combo | 2.50 odd | LOSE |
| 13.07.2025 | Stromgodset - Tromso | X2 1.40 odd | WIN |
| Maccabi Tel Aviv - Hapoel Beer Sheva | 1X 1.25 odd | LOSE |
| Varnamo - Djurgarden | X2 1.25 odd | LOSE |
| Combo | 2.19 odd | LOSE |
| 12.07.2025 | Brattvag - Vard Haugesund | Over 2.5 goals 1.40 odd | LOSE |
| Inter Turku - Jaro | 1 1.33 odd | WIN |
| Voelsungur - Njardvik | 2 1.55 odd | LOSE |
| Combo | 2.89 odd | LOSE |
| 11.07.2025 | Italy W - Spain W | 2 1.30 odd | WIN |
| Waterford - Cork City | 1X 1.30 odd | WIN |
| Arges - Rapid Buccuresti | X2 1.25 odd | WIN |
| Combo | 2.11 odd | WIN |
| 10.07.2025 | Levski Sofia - Hapoel Beer Sheva | 1X 1.33 odd | WIN |
| SJK - Klaksvik | 1X 1.33 odd | LOSE |
| Legia - Aktobe | 1 1.33 odd | WIN |
| Combo | 2.35 odd | LOSE |
| 09.07.2025 | PSG - Real Madrid | 1X 1.40 odd | WIN |
| Ludogorets - Dinamo Minsk | 1 1.33 odd | WIN |
| EIF - Salpa | 1 1.30 odd | WIN |
| Combo | 2.42 odd | WIN |
| 08.07.2025 | Germany W - Denmark W | 1 1.50 odd | WIN |
| Jippo - Japs | Over 2.5 goals 1.50 odd | LOSE |
| Fluminense - Chelsea | Under 3.5 goals 1.30 odd | WIN |
| Combo | 2.93 odd | LOSE |
| 07.07.2025 | KTP - Gnistan | X2 1.40 odd | WIN |
| Grindavik - Keflavik | Over 2.5 goals 1.40 odd | WIN |
| South Korea - China | 1 1.40 odd
| WIN |
| Combo | 2.74 odd | WIN |
| 06.07.2025 | Sarpsborg - Haugesund | 1 1.44 odd | WIN |
| Flora - Nomme Kalju | 1X 1.33 odd | WIN |
| KR Reykjavik - Akureyri | Over 2.5 goals 1.30 odd | WIN |
| Combo | 2.49 odd | WIN |
| 05.07.2025 | Sligo Rovers - Shamrock | 2 1.44 odd | LOSE |
| Hammarby - Varnamo | 1 1.33 odd | WIN |
| Viking - Stromgodset | 1 1.25 odd | WIN |
| Combo | 2.39 odd | LOSE |
| 04.07.2025 | Fylkir - IR | X2 1.50 odd | WIN |
| Oulu - Kups | X2 1.25 odd | WIN |
| Haukar - Kari | 1 1.40 odd | WIN |
| Combo | 2.63 odd | WIN |
| 03.07.2025 | Kapa - TPS | 2 1.40 odd | LOSE |
| Thor - Throttur | Over 2.5 goals 1.40 odd | WIN |
| Afturelding - Breidablik | X2 1.25 odd | WIN |
| Combo | 2.45 odd | LOSE |
| 02.07.2025 | Inter Turku - Mariehamn | Over 2.5 goals 1.50 odd | LOSE |
| Helsinki - Jaro | 1 1.25 odd | LOSE |
| OLS - KPV | Over 2.5 goals 1.40 odd | LOSE |
| Combo | 2.63 odd | LOSE |
| 01.07.2025 | Kups - Gnistan | 1 1.50 odd | WIN |
| Valur - Stjarnan | Over 2.5 goals 1.33 odd | WIN |
| Riga - Jelgava | 1 1st Half 1.40 odd | WIN |
| Combo | 2.80 odd | WIN |
| 30.06.2025 | Brann - Sandefjord | Over 2.5 goals 1.50 odd | LOSE |
| Man City - Al Hilal | 1 1.25 odd | LOSE |
| Daugavpils - Rigas | 2 1.25 odd | WIN |
| Combo | 2.34 odd | LOSE |
| 29.06.2025 | Haugesund - Kristiansund | X2 1.40 odd | WIN |
| Jippo - Kapa | Over 2.5 goals 1.40 odd | WIN |
| AIK - Goteborg | 1X 1.25 odd | WIN |
| Combo | 2.45 odd | WIN |
| 28.06.2025 | Jonkoping - Trollhattan | 1 1.50 odd | WIN |
| Benfica - Chelsea | Over 1.5 goals 1.25 odd | WIN |
| Kongsvinger - Raufoss | 1 1.40 odd | LOSE |
| Combo | 2.63 odd | LOSE |
| 27.06.2025 | Shamrock - Waterford | 1 1.40 odd | WIN |
| Akureyri - Valur | Over 2.5 goals 1.50 odd | WIN |
| Gnistan - Inter Turku | Over 1.5 goals 1.22 odd | WIN |
| Combo | 2.56 odd | WIN |
| 26.06.2025 | Jelgava - Rigas | 2 1.44 odd | WIN |
| Jazz - Keski | Over 2.5 goals 1.40 odd | WIN |
| Salzburg - Real Madrid | 2 1.30 odd | WIN |
| Combo | 2.62 odd | WIN |
| 25.06.2025 | Dortmund - Ulsan | 1 1.25 odd | WIN |
| England U21 - Netherlands U21 | 1X 1.33 odd | WIN |
| Aalesund - Viking | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 2.49 odd | LOSE |
| 24.06.2025 | Dainava - Banga | X2 1.33 odd | LOSE |
| Klubi - Helsinki | 2 1st Half 1.40 odd | LOSE |
| Benfica - Bayern M | Goal/Goal 1.50 odd | LOSE |
| Combo | 2.80 odd | LOSE |
| 23.06.2025 | Seattle - PSG | Over 2.5 goals 1.40 odd | LOSE |
| Cork - Drogheda | X2 1.40 odd | WIN |
| Valur - KR Reykjavik | Over 2.5 goals 1.25 odd | WIN |
| Combo | 2.45 odd | LOSE |
| 22.06.2025 | Sandefjord - Haugesund | 1 1.40 odd | WIN |
| Juventus - Casablanca | 1 1.30 odd | WIN |
| Akranes - Stjarnan | Over 2.5 goals 1.40 odd | WIN |
| Combo | 2.55 odd | WIN |
| 21.06.2025 | Inter - Urawa | 1 1.33 odd | WIN |
| Grindavik - Voelsungur | Over 2.5 goals 1.50 odd | WIN |
| Oviedo - Mirandes | 1X 1.25 odd | WIN |
| Combo | 2.50 odd | WIN |
| 20.06.2025 | Shamrock - Cork | 1 1.25 odd | WIN |
| Waterford - Bohemians | X2 1.33 odd | LOSE |
| Fylkir - Kopavogur | Over 2.5 goals 1.50 odd | WIN |
| Combo | 2.50 odd | LOSE |
| 19.06.2025 | Inter Turku - KTP | Over 2.5 goals 1.40 odd | WIN |
| Stocksund - Hammarby TFF | 2 1.44 odd | LOSE |
| PSG - Botafogo | 1 1.22 odd | LOSE |
| Combo | 2.46 odd | LOSE |
| 18.06.2025 | Netherlands U21 - Ukraine U21 | 1 1.50 odd | WIN |
| Lillestrom - Asane | 1 1.25 odd | LOSE |
| Skeid - Sogndal | X2 1.30 odd | WIN |
| Combo | 2.44 odd | LOSE |
| 17.06.2025 | France U21 - Poland U21 | 1 1.30 odd | WIN |
| Beijing - Qingdao | 1 1.40 odd | WIN |
| Germany U19 - England U19 | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.37 odd | WIN |
| 16.06.2025 | Romania U19 - Spain U19 | 2 1.33 odd | WIN |
| Chelsea - Los Angeles | 1 1.25 odd | WIN |
| Vikingur - KR Reykjavik | 1 1.55 odd | WIN |
| Combo | 2.58 odd | WIN |
| 15.06.2025 | Fram - Hafnarfjordur | Over 2.5 goals 1.50 odd | LOSE |
| Raufoss - Odd | X2 1.33 odd | WIN |
| Brage - Orgryte | X2 1.50 odd | LOSE |
| Combo | 3.00 odd | LOSE |
| 14.06.2025 | Spain U21 - Romania U21 | 1 1.50 odd | WIN |
| Stjarnan - Valur | Over 2.5 goals 1.40 odd | WIN |
| Hodd - Lillestrom | 2 1.44 odd | LOSE |
| Combo | 3.02 odd | LOSE |
| 13.06.2025 | Bran 2 - Sotra | Over 2.5 goals 1.40 odd | LOSE |
| TPS - SJK Akatemia | 1 1.33 odd | WIN |
| Dundalk - UCD | 1 1.50 odd | LOSE |
| Combo | 2.80 odd | LOSE |
| 12.06.2025 | Czech U21 - England U21 | 2 1.50 odd | WIN |
| Germany U21 - Slovenia U21 | 1 1.40 odd | WIN |
| Mirandes - Almeria | 1X 1.30 odd | WIN |
| Combo | 2.73 odd | WIN |
| 11.06.2025 | Oviedo - Almeria | 1X 1.40 odd | WIN |
| Slovakia U21 - Spain U21 | 2 1.40 odd | WIN |
| Poland U21 - Georgia U21 | 1X 1.25 odd | LOSE |
| Combo | 2.45 odd | LOSE |
| 10.06.2025 | Greece - Bulgaria | 1 1.33 odd | WIN |
| Romania - Cyprus | 1 1.33 odd | WIN |
| Netherlands - Malta | Over 2.5 goals 1.25 odd | WIN |
| Combo | 2.21 odd | WIN |
| 09.06.2025 | Estonia - Norway | Over 2.5 goals 1.44 odd | LOSE |
| Fjolnir - Selfoss | Over 2.5 goals 1.40 odd | LOSE |
| Croatia - Czech | 1X 1.25 odd | WIN |
| Combo | 2.52 odd | LOSE |
| 08.06.2025 | Germany - France | Goal/Goal 1.50 odd | LOSE |
| Jazz - Rops | Over 2.5 goals 1.50 odd | WIN |
| Sotra - Jerv | 1X 1.33 odd
| WIN |
| Combo | 3.00 odd | LOSE |
| 07.06.2025 | Denmark - N. Ireland | 1 1.40 odd | WIN |
| Latvia - Azerbaijan | 1X 1.40 odd | WIN |
| USA - Turkey | X2 1.44 odd | WIN |
| Combo | 2.82 odd | WIN |
| 06.06.2025 | Armenia U21 - Cyprus U21 | X2 1.50 odd | WIN |
| Czech - Montenegro | 1 1.33 odd | WIN |
| Norway - Italy | 1X 1.40 odd | WIN |
| Combo | 2.79 odd | WIN |
| 05.06.2025 | Pyramids - Zamalek | 1X 1.33 odd | WIN |
| Australia - Japan | 1X 1.40 odd | WIN |
| Balkan - Hassleholm | 1X 1.40 odd | WIN |
| Combo | 2.61 odd | WIN |
| 04.06.2025 | Thor Akureyri - Volsungur | 1 1.44 odd | LOSE |
| Njardvik - Fjolnir | Over 2.5 goals 1.44 odd | LOSE |
| Kopavogur - Selfoss | Over 2.5 goals 1.40 odd | WIN |
| Combo | 2.90 odd | LOSE |
| 01.06.2025 | Samsunspor - Kayserispor | Over 2.5 goals 1.50 odd | WIN |
| Reykjavik - Vestri | 1 1.50 odd | WIN |
| Spezia - Cremonese | Over 1.5 goals 1.33 odd | WIN |
| Combo | 2.99 odd | WIN |
| 31.05.2025 | Lillestrom - Egersund | 1 1.33 odd | WIN |
| Stabaek - Kongsvinger | X2 1.50 odd | WIN |
| Ranheim - Aalesund | Over 1.5 goals 1.22 odd | WIN |
| Combo | 2.43 odd | WIN |
| 30.05.2025 | Castellon - Zaragoza | Over 2.5 goals 1.44 odd | WIN |
| Bijelo Brdo - Dubrava | Over 1.5 goals 1.20 odd | WIN |
| Copenhagen - F. Amager | Over 1.5 goals 1.20 odd | WIN |
| Combo | 2.07 odd | WIN |
| 29.05.2025 | Wisla - Legnica | 1 1.50 odd | LOSE |
| Brommapojkarna - Djurgarden | 1X 1.40 odd | LOSE |
| LASK - SK Rapid | 1X 1.40 odd | WIN |
| Combo | 2.94 odd | LOSE |
| 28.05.2025 | Jonkoping - Hassleholms | Over 1.5 goals 1.30 odd | WIN |
| Ljungskile - Skovde | 1 1.50 odd | WIN |
| Skovde AIK - Husqvarna | Over 2.5 goals 1.50 odd | WIN |
| Combo | 2.92 odd | WIN |
| 27.05.2025 | Braunschweig - Saarbrucken | Over 1.5 goals 1.22 odd | WIN |
| Daegu - Jeonbuk | Over 1.5 goals 1.25 odd | WIN |
| Sandviken - Sundsvall | Under 3.5 goals 1.44 odd | WIN |
| Combo | 2.20 odd | WIN |
| 26.05.2025 | Botev Plovdiv - CSKA Sofia | X2 1.50 odd | WIN |
| Wimbledon - Walsall | 1X 1.40 odd | WIN |
| Voluntari - Unirea Slobozia | 1X 1.33 odd | WIN |
| Combo | 2.79 odd | WIN |
| 25.05.2025 | Ipswich - West Ham | X2 1.35 odd | WIN |
| Nottingham - Chelsea | X2 1.33 odd | WIN |
| Charlton - Leyton Orient | 1X 1.30 odd | WIN |
| Combo | 2.33 odd | WIN |
| 24.05.2025 | Vienna - Linz | 1 1.33 odd | LOSE |
| Bologna - Genoa | 1 1.44 odd | LOSE |
| Willem II - Dordrecht | 1X 1.30 odd | WIN |
| Combo | 2.49 odd | LOSE |
| 23.05.2025 | Brugge - Patro Eisden | 1 1.44 odd | WIN |
| Sesvete - Vukovar | 2 1.33 odd | WIN |
| Fredericia - Kolding | 1X 1.35 odd | WIN |
| Combo | 2.58 odd | WIN |
| 22.05.2025 | Heidenheim - Elversberg | 1X 1.40 odd | WIN |
| AZ Alkmaar - Heerenveen | 1 1.33 odd | WIN |
| Helsingborg - Oddevold | Over 1.5 goals 1.33 odd | WIN |
| Combo | 2.48 odd | WIN |
| 21.05.2025 | Vasteras - Ostersund | 1 1.50 odd | WIN |
| Catanzaro - Spezia | X2 1.30 odd | WIN |
| Juve Stabia - Cremonese | Over 1.5 goals 1.44 odd | WIN |
| Combo | 2.87 odd | WIN |
| 20.05.2025 | York City - Oldham | 1X 1.25 odd | LOSE |
| Boulogne - Clermont | 1X 1.33 odd | LOSE |
| Den Bosch - Telstar | X2 1.40 odd | WIN |
| Combo | 2.33 odd | LOSE |
| 19.05.2025 | Boluspor - Bandirmaspor | Over 1.5 goals 1.40 odd | WIN |
| Elfsborg - Djurgarden | 1X 1.40 odd | WIN |
| Cordoba - Mirandes | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.55 odd | WIN |
| 18.05.2025 | Randers - Copenhagen | X2 1.30 odd | WIN |
| Ajax - Twente | 1 1.44 odd | WIN |
| Sparta Rotterdam - PSV | 2 1.30 odd | WIN |
| Combo | 2.43 odd | WIN |
| 17.05.2025 | CSKA Sofia - Beroe | Over 2.5 goals 1.44 odd | WIN |
| St. Liege - Dender | 1X 1.33 odd | WIN |
| Antwerp - Royale Union | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.39 odd | WIN |
| 16.05.2025 | Din. Bucuresti - U. Cluj | X2 1.40 odd | WIN |
| Otelul - Farul | Under 3.5 goals 1.33 odd | WIN |
| Sogndal - Asane | 1X 1.33 odd | WIN |
| Combo | 2.48 odd | WIN |
| 15.05.2025 | Osasuna - Atl. Madrid | X2 1.30 odd | LOSE |
| Goteborg - Oster | 1 1.50 odd | LOSE |
| Espanyol - Barcelona | 2 1.33 odd | WIN |
| Combo | 2.59 odd | LOSE |
| 14.05.2025 | PSV - Heracles | 1 AH 1.5 1.33 odd | WIN |
| Dunkerque - Guingamp | Under 3.5 goals 1.25 odd | WIN |
| Levadiakos - Panetolikos | Over 1.5 goals 1.40 odd | WIN |
| Combo | 2.33 odd | WIN |
| 13.05.2025 | Zurich - Winterthur | 1X 1.40 odd | WIN |
| Sion - St. Gallen | 1X 1.20 odd | WIN |
| Sevilla - Las Palmas | Under 3.5 goals 1.40 odd | WIN |
| Combo | 2.35 odd | WIN |
| 12.05.2025 | Wisla Plock - Arka Gdynia | 1X 1.25 odd | WIN |
| Granada CF - Eibar | Under 2.5 goals 1.55 odd | WIN |
| Kayserispor - Antalyaspor
| 1X 1.25 odd | WIN |
| Combo | 2.36 odd | WIN |
| 11.05.2025 | Betis - Osasuna | Under 3.5 goals 1.50 odd | WIN |
| Ath Bilbao - Alaves | 1X 1.25 odd | WIN |
| Napoli - Genoa | 1 1.33 odd | LOSE |
| Combo | 2.49 odd | LOSE |
| 10.05.2025 | Auxerre - Nantes | X2 1.40 odd | WIN |
| Montpellier - PSG | 2 1.40 odd | WIN |
| Annecy - Grenoble | 1X 1.30 odd | WIN |
| Combo | 2.55 odd | WIN |
| 09.05.2025 | Tychy - Wisla | X2 1.30 odd | WIN |
| S. Wola - Pruszkow | Over 1.5 goals 1.30 odd | WIN |
| Gloria Buzau - Unirea Slobozia | 2 1.33 odd | WIN |
| Combo | 2.25 odd | WIN |
| 08.05.2025 | Al Ahly - Al Masry | 1 1.44 odd | WIN |
| Chelsea - Djurgarden | 1 1.30 odd | WIN |
| Fiorentina - Betis | 1X 1.40 odd | WIN |
| Combo | 2.62 odd | WIN |
| 07.05.2025 | Bryne - Brann | Over 1.5 goals 1.20 odd | WIN |
| Lyn - HamKam | Over 1.5 goals 1.40 odd | WIN |
| PSG - Arsenal | 1X 1.40 odd | WIN |
| Combo | 2.35 odd | WIN |
| 06.05.2025 | Vasteras - Kalmar | 1X 1.40 odd | WIN |
| Jeju - Gangwon | 1X 1.40 odd | LOSE |
| Stenhousemuir - Airdrieonians | X2 1.25 odd | WIN |
| Combo | 2.45 odd | LOSE |
| 05.05.2025 | Sonderjyske - Aalborg | 1X 1.40 odd | WIN |
| Crystal Palace - Nottingham | 1X 1.30 odd | WIN |
| Eastleigh - York City | X2 1.30 odd | WIN |
| Combo | 2.37 odd | WIN |
| 04.05.2025 | Bologna - Juventus | 1X 1.35 odd | WIN |
| Monza - Atalanta | 2 1.22 odd | WIN |
| Mainz - Eintracht | 1X 1.44 odd | WIN |
| Combo | 2.37 odd | WIN |
| 03.05.2025 | Lecce - Napoli | 2 1.50 odd | WIN |
| OFI Crete - Aris | Over 1.5 goals 1.22 odd | WIN |
| Asteras Tripolis - Atromitos | 1X 1.22 odd | LOSE |
| Combo | 2.23 odd | LOSE |
| 02.05.2025 | Jihlava - Ostrava B | 1X 1.33 odd | WIN |
| Zlin - Varnsdorf
| Under 3.5 goals 1.30 odd | WIN |
| Nice - Reims | 1 1.40 odd | WIN |
| Combo | 2.42 odd | WIN |
| 01.05.2025 | Al Masry - Zamalek | X2 1.40 odd | WIN |
| Coventry U21 - Crewe U21 | 1 1.30 odd | WIN |
| Tottenham - Bodo/Glimt | 1 1.30 odd | WIN |
| Combo | 2.37 odd | WIN |
| 30.04.2025 | Omonia - AEK | Under 3.5 goals 1.30 odd | WIN |
| Benfica B - Mafra | 1X 1.25 odd | WIN |
| Telford - Halesowen | 1X 1.33 odd | WIN |
| Combo | 2.16 odd | WIN |
| 29.04.2025 | Falkenberg - Orebro | Over 1.5 goals 1.40 odd | WIN |
| Almeria - Ferrol | 1 1.22 odd | WIN |
| Malmo - Oster | 1 1.25 odd | WIN |
| Combo | 2.13 odd | WIN |
| 28.04.2025 | Volos - Panserraikos | 1 1.40 odd | WIN |
| Levadiakos - Lamia | 1 1.33 odd | LOSE |
| Panetolikos - Athens | 1X 1.44 odd | LOSE |
| Combo | 2.68 odd | LOSE |
| 27.04.2025 | Santander - La Coruna | Under 3.5 goals 1.50 odd | WIN |
| Tenerife - Eibar | 1X 1.30 odd | WIN |
| Benfica - AFS | Over 2.5 goals 1.25 odd | WIN |
| Combo | 2.44 odd | WIN |
| 26.04.2025 | Chelsea - Everton | 1 1.44 odd | WIN |
| Millwall - Swansea | 1X 1.33 odd | WIN |
| Leyton Orient - Wycombe | Under 3.5 goals 1.30 odd | WIN |
| Combo | 2.49 odd | WIN |
| 25.04.2025 | Cremonese - Mantova | 1 1.50 odd | WIN |
| Reggiana - Cittadella | 1X 1.25 odd | WIN |
| Bari - Modena | Over 1.5 goals 1.40 odd | WIN |
| Combo | 2.62 odd | WIN |
| 24.04.2025 | AZ Alkmaar - NAC | 1 1.44 odd | LOSE |
| Roda - Den Haag | X2 1.33 odd | WIN |
| Grorud - Hodd | X2 1.40 odd | LOSE |
| Combo | 2.68 odd | LOSE |
| 23.04.2025 | Alaves - Real Sociedad | Under 2.5 goals 1.50 odd | WIN |
| Elfsborg - Sirius | 1X 1.20 odd | WIN |
| Hermannstadt - Rapid Bucuresti | Over 1.5 goals 1.35 odd | WIN |
| Combo | 2.43 odd | WIN |
| 22.04.2025 | Nordsjaelland - Midtjylland | Over 0.5 goals 1st half 1.25 odd | WIN |
| Nantes - PSG | 2 1.40 odd | LOSE |
| Derry City - Sligo Rovers | 1 1.44 odd | WIN |
| Combo | 2.52 odd | LOSE |
| 21.04.2025 | Ranheim - Sogndal | 1X 1.40 odd | LOSE |
| Start - Hodd | Over 1.5 goals 1.30 odd | WIN |
| Aalesund - Mjondalen | 1 1.30 odd | LOSE |
| Combo | 2.37 odd | LOSE |
| 20.04.2025 | Koln - Preussen Munster | 1 1.44 odd | WIN |
| Karlsruher - Greuther | 1X 1.44 odd | WIN |
| Nice - Angers | 1 1.40 odd | WIN |
| Combo | 2.90 odd | WIN |
| 19.04.2025 | Cottbus - Viktoria Koln | 1X 1.33 odd | WIN |
| Wehen - Unterhaching | Over 1.5 goals 1.25 odd | WIN |
| Osnabruck - Ingolstadt | 1X 1.33 odd | WIN |
| Combo | 2.21 odd | WIN |
| 18.04.2025 | Blackburn - Millwall | 1X 1.33 odd | WIN |
| Brondby - Nordsjaelland | 1X 1.33 odd | WIN |
| Varazdin - Hajduk Split | X2 1.22 odd | WIN |
| Combo | 2.16 odd | WIN |
| 17.04.2025 | Man United - Lyon | Over 1.5 goals 1.20 odd | WIN |
| Ath Bilbao - Rangers | 1 1.33 odd | WIN |
| Lazio - Bodo/Glimt | 1 1.44 odd | WIN |
| Combo | 2.30 odd | WIN |
| 16.04.2025 | Chengdu Rongcheng - Yunnan | 1 1.33 odd | LOSE |
| Zhejiang Professional - Meizhou | Over 2.5 goals 1.40 odd | WIN |
| Chrudim - Vyskov | 1X 1.40 odd | WIN |
| Combo | 2.61 odd | LOSE |
| 15.04.2025 | Voluntari - Arges | Under 2.5 goals 1.44 odd | WIN |
| Salford - Doncaster | X2 1.40 odd | WIN |
| Farsley - Radcliffe | Over 2.5 goals 1.44 odd | WIN |
| Combo | 2.90 odd | WIN |
| 14.04.2025 | Jong PSV - Maastricht | Over 2.5 goals 1.40 odd | WIN |
| Napoli - Empoli | 1 1.33 odd | WIN |
| Bournemouth - Fulham | Over 1.5 goals 1.25 odd | LOSE |
| Combo | 2.33 odd | LOSE |
| 13.04.2025 | Liverpool - West Ham | Over 2.5 goals 1.50 odd | WIN |
| Luzern - Young Boys | X2 1.40 odd | LOSE |
| Willem - Ajax | 2 1.33 odd | WIN |
| Combo | 2.80 odd | LOSE |
| 12.04.2025 | Inter - Cagliari | 1 1.40 odd | WIN |
| Leganes - Barcelona | 2 1.33 odd | WIN |
| Hoffenheim - Mainz | X2 1.40 odd | LOSE |
| Combo | 2.61 odd | LOSE |
| 11.04.2025 | Wolfsburg - Leipzig | X2 1.50 odd | WIN |
| Greuther - Koln | X2 1.30 odd | WIN |
| Valencia - Sevilla | 1X 1.30 odd | WIN |
| Combo | 2.54 odd | WIN |
| 10.04.2025 | Viking - Kristiansund | Over 2.5 goals 1.50 odd | WIN |
| Legia - Chelsea | 2 1.50 odd | WIN |
| Betis - Jagiellonia | 1 1.30 odd | WIN |
