| 04.08.2025 | Helsinki - Inter Turku | Over 2.5 goals 1.66 odd | WIN |
| 04.08.2025 | Botev Plovdiv - Arda | Over 2.0 goals 1.66 odd | WIN |
| 03.08.2025 | Randers - Silkeborg | Over 2.5 goals 1.75 odd | LOSE |
| 03.08.2025 | Molde - Bryne | Over 2.5 goals 1.61 odd | LOSE |
| 02.08.2025 | Kups - Haka | Over 2.5;3.0 goals 1.70 odd | WIN |
| 02.08.2025 | Iwata - Blaublitz | Over 2.5 goals 1.90 odd | WIN |
| 01.08.2025 | Lok. Zagreb - Vukovar | Under 2.5 goals 1.75 odd | WIN |
| 01.08.2025 | Luton - Wimbledon | Under 2.5 goals 1.75 odd | WIN |
| 31.07.2025 | Trnava - Hibernians | Over 3.5 goals 2.00 odd | WIN |
| 31.07.2025 | Kalju - St. Patricks | Over 2.5 goals 1.85 odd | WIN |
| 30.07.2025 | Moss - Sogndal | Over 2.5 goals 1.66 odd | WIN |
| 30.07.2025 | Ceske Budejovice - Ostrava B | Over 2.5 goals 1.90 odd | WIN |
| 29.07.2025 | Hull - Sunderland | Over 2.5 goals 1.80 odd | WIN |
| 29.07.2025 | Hapoel Petah Tikva - Netanya | Over 2.5 goals 1.70 odd | WIN |
| 28.07.2025 | Koper - Primorje | Over 2.5 goals 1.66 odd | LOSE |
| 28.07.2025 | Klubi - Kapa | Over 3.5 goals 1.66 odd | LOSE |
| 27.07.2025 | Septemvri Sofia - Levski Sofia | Over 2.5 goals 1.85 odd | WIN |
| 27.07.2025 | Polonia Warszawa - Tychy | Over 2.5 goals 1.66 odd | WIN |
| 26.07.2025 | Bodo/Glimt - Valerenga | Over 3.5 goals 1.70 odd | WIN |
| 26.07.2025 | GAIS - Halmstad | Over 2.5 goals 1.70 odd | WIN |
| 25.07.2025 | Ujpest - DVTK | Over 2.5 goals 1.70 odd | WIN |
| 25.07.2025 | Fylkir - Fjolnir | Over 3.5 goals 2.00 odd | WIN |
| 24.07.2025 | Lugano - CFR Cluj | Under 2.5 goals 1.85 odd | WIN |
| 24.07.2025 | Aktobe - Sparta Prague | Over 2.5 goals 1.95 odd | WIN |
| 23.07.2025 | TNS - Differdange | Under 2.5 goals 1.70 odd | WIN |
| 23.07.2025 | Levadia - Iberia 1999 | Under 2.5 goals 1.75 odd | WIN |
| 22.07.2025 | FC Copenhagen - Drita | Udner 3.5 goals 1.75 odd | WIN |
| 22.07.2025 | Arbroath - Annan | Over 2.5 goals 1.70 odd | WIN |
| 21.07.2025 | Puszcza - Ruch Chorzow | Under 2.5 goals 1.66 odd | WIN |
| 21.07.2025 | Din. Bucuresti - Botosani | Under 2.5 goals 1.66 odd | WIN |
| 20.07.2025 | Gyeongnam - Incheon | Over 2.5 goals 1.90 odd | LOSE |
| 20.07.2025 | Vejle - Randers | Over 2.5 goals 1.75 odd | LOSE |
| 19.07.2025 | Degerfors - GAIS | Over 2.5 goals 1.85 odd | WIN |
| 19.07.2025 | SJK Akatemia - Japs | Over 3.5 goals 1.61 odd | WIN |
| 18.07.2025 | Lech Poznan - Cracovia | Over 2.5 goals 1.66 odd | WIN |
| 18.07.2025 | Keflavik - Fjolnir | Over 3.5 goals 1.90 odd | WIN |
| 17.07.2025 | Neman - Urartu | Over 2.5 goals 2.00 odd | WIN |
| 17.07.2025 | Partizan - AEK Larnaca | Under 2.5 goals 1.70 odd | WIN |
| 16.07.2025 | Fredrikstad - Bodo Glimt | Over 2.5 goals 1.66 odd | LOSE |
| 16.07.2025 | Norway W - Italy W | Over 2.5 goals 2.05 odd | WIN |
| 15.07.2025 | Breidablik - Egnatia | Over 2.5 goals 1.85 odd | WIN |
| 15.07.2025 | Kairat Almaty - O. Ljubljana | Under 2.5 goals 1.66 odd | WIN |
| 14.07.2025 | Sirius - Mjallby | Over 2.5 goals 1.75 odd | WIN |
| 14.07.2025 | NJS - PPJ | Over 3.5 goals 1.75 odd | WIN |
| 13.07.2025 | Gnistan - Haka | Over 2.5 goals 1.66 odd | LOSE |
| 13.07.2025 | Bryne - Valerenga | Over 2.5 goals 1.75 odd | LOSE |
| 12.07.2025 | Fredrikstad - Molde | Under 2.5 goals 1.90 odd | LOSE |
| 12.07.2025 | Malmo - Norrkoping | Over 3.0 goals 1.70 odd | WIN |
| 11.07.2025 | IR Reykjavik - Kopavogur | Under 3.5 goals 1.70 odd | WIN |
| 11.07.2025 | Fjolnir - Grindavik | Over 3.5 goals 1.75 odd | WIN |
| 10.07.2025 | Magpies - Paide | Over 2.5 goals 1.75 odd | WIN |
| 10.07.2025 | Larne - Auda | Under 2.5 goals 1.75 odd | WIN |
| 09.07.2025 | TPS - Klubi | Over 3.5 goals 1.85 odd | WIN |
| 09.07.2025 | Ekenas - Salpa | Over 2.5 goals 1.61 odd | WIN |
| 08.07.2025 | Fluminense - Chelsea | Under 2.5 goals 1.75 odd | WIN |
| 08.07.2025 | St Josephs - Cliftonville | Under 2.5 goals 1.66 odd | LOSE |
| 07.07.2025 | Norrkoping - Brommapojkarna | Under 1.5 goals HT 1.70 odd | WIN |
| 07.07.2025 | Inter Turku 2 - JJK | Under 4.5 goals 1.70 odd | WIN |
| 06.07.2025 | Atlantis - Jazz Pori | Under 3.5 goals 1.66 odd | WIN |
| 06.07.2025 | Seongnam - Cheonan City | Under 2.5 goals 1.75 odd | WIN |
| 05.07.2025 | Tromso - Molde | Over 2.5 goals 1.80 odd | LOSE |
| 05.07.2025 | PSG - Bayern M | Over 2.5 goals 1.66 odd | LOSE |
| 04.07.2025 | Fylkir - IR Reykjavik | Over 2.5 goals 1.61 odd | WIN |
| 04.07.2025 | UCD - Treaty United | Under 2.5 goals 1.80 odd | WIN |
| 03.07.2025 | Grindavik - Njardvik | Over 3.5 goals 1.80 odd | WIN |
| 03.07.2025 | Afturelding - Breidablik | Over 3.5 goals 2.20 odd | WIN |
| 02.07.2025 | Metta - Tukums | Over 2.5 goals 1.66 odd | WIN |
| 02.07.2025 | VPS - Haka | Over 2.5 goals 1.61 odd | WIN |
| 01.07.2025 | Super Nova - Auda | Over 2.5 goals 1.80 odd | LOSE |
| 01.07.2025 | Real Madrid - Juventus | Over 2.5 goals 1.80 odd | LOSE |
| 30.06.2025 | Inter - Fluminense | Under 2.5 goals 1.70 odd | WIN |
| 30.06.2025 | Man City - Al Hilal | Over 3.5 goals 2.10 odd | WIN |
| 29.06.2025 | Degerfors - Brommapojkarna | Over 2.5 goals 1.66 odd | WIN |
| 29.06.2025 | Reykjavik - Hafnarfjordur | Over 3.5 goals 1.75 odd | WIN |
| 28.06.2025 | Oita Trinita - Omiya Ardija | Under 2.5 goals 1.61 odd | WIN |
| 28.06.2025 | Hammarby - Halmstad | Over 2.5 goals 1.61 odd | LOSE |
| 27.06.2025 | Gnistan - Inter Turku | Over 2.5 goals 1.70 odd | WIN |
| 27.06.2025 | EIF - PK 35 | Over 2.5 goals 1.80 odd | LOSE |
| 26.06.2025 | Yunnan - Henan | Over 2.5 goals 1.70 odd | WIN |
| 26.06.2025 | Daugavpils - Grobina | Over 2.5 goals 1.80 odd | WIN |
| 25.06.2025 | Rosenborg - Sarpsborg | Over 2.5 goals 1.66 odd | LOSE |
| 25.06.2025 | JJK - MP | Over 2.5 goals 1.66 odd | LOSE |
| 24.06.2025 | Haka - Kups | Over 2.5;3.0 goals 1.66 odd | LOSE |
| 24.06.2025 | Jarfalla - Franke | Over 3.5 goals 1.90 odd | WIN |
| 23.06.2025 | Valur - KR Reykjavik | Over 3.5 goals 1.70 odd | WIN |
| 23.06.2025 | Seattle - PSG | Over 3.5 goals 2.00 odd | LOSE |
| 22.06.2025 | Sandefjord - Haugesund | Over 2.5;3.0 goals 1.66 odd | WIN |
| 22.06.2025 | Landscrona - Orebro | Over 2.5 goals 1.70 odd | LOSE |
| 21.06.2025 | Inter - Urawa | Over 2.5 goals 1.66 odd | WIN |
| 21.06.2025 | Liepaja - Metta Lu | Over 2.5 goals 1.70 odd | LOSE |
| 20.06.2025 | Flamengo - Chelsea | Under 2.5 goals 1.75 odd | LOSE |
| 20.06.2025 | Bayern M - Boca Juniors | Over 2.5 goals 1.61 odd | WIN |
| 19.06.2025 | Jippo - TPS | Over 2.5 goals 1.70 odd | WIN |
| 19.06.2025 | Inter Miami - Porto | Over 2.5 goals 1.70 odd | WIN |
| 18.06.2025 | Helsinki - Haka | Over 2.5;3.0 goals 1.70 odd | WIN |
| 18.06.2025 | Kongsvinger - Aalesund | Over 2.5 goals 1.66 odd | WIN |
| 17.06.2025 | Romania U21 - Slovakia U21 | Over 2.5 goals 1.75 odd | WIN |
| 17.06.2025 | Germany U19 - England U19 | Over 3.0 goals 2.00 odd | WIN |
| 16.06.2025 | Denmark U19 - Montenegro U19 | Over 3.5 goals 2.00 odd | WIN |
| 16.06.2025 | Romania U19 - Spain U19 | Over 3.5 goals 2.00 odd | WIN |
| 15.06.2025 | Raufoss - Odd | Over 2.5 goals 1.75 odd | LOSE |
| 15.06.2025 | Brage - Orgryte | Over 2.5 goals 1.66 odd | WIN |
| 14.06.2025 | Hodd - Lillestrom | Over 3.0 goals 2.00 odd | WIN |
| 14.06.2025 | England U19 - Norway U19 | Over 2.5 goals 1.85 odd | WIN |
| 13.06.2025 | Athlone - Kerry | Over 2.5 goals 1.90 odd | WIN |
| 13.06.2025 | Romania U19 - Montenegro U19 | Over 2.5 goals 1.75 odd | WIN |
| 12.06.2025 | Germany U21 - Slovenia U21 | Over 3.5 goals 2.00 odd | LOSE |
| 12.06.2025 | Hassleholms - Olympic | Over 2.5 goals 1.70 odd | LOSE |
| 11.06.2025 | Vissel Kobe - Kochi United | Over 3.5 goals 1.66 odd | WIN |
| 11.06.2025 | Vegalta Sendai - Toyama | Under 2.5 goals 1.66 odd | WIN |
| 10.06.2025 | Israel - Slovakia | Under 2.5 goals 1.75 odd | WIN |
| 10.06.2025 | Azerbaijan - Hungary | Over 2.5 goals 1.95 odd | WIN |
| 09.06.2025 | Leiknir - Volsungur | Over 3.5 goals 1.80 odd | WIN |
| 09.06.2025 | Montenegro - Armenia | Over 2.5 goals 1.80 odd | WIN |
| 08.06.2025 | Incheon - Bucheon | Over 2.5 goals 1.85 odd | LOSE |
| 08.06.2025 | Ceramica - El Ismaily | Under 2.5 goals 1.66 odd | WIN |
| 07.06.2025 | Andorra - England | Under 4.5 goals 1.70 odd | WIN |
| 07.06.2025 | Skovde AIK - Rosengard | Over 2.5 goals 1.65 odd | WIN |
| 06.06.2025 | Sweden U21 - Qatar U23 | Over 2.5 goals 1.80 odd | WIN |
| 06.06.2025 | Estonia - Israel | Over 2.5 goals 1.80 odd | WIN |
| 05.06.2025 | Spain - France | Over 2.5 goals 2.10 odd | WIN |
| 05.06.2025 | North Korea - Kyrgyzstan | Under 2.5 goals 1.66 odd | LOSE |
| 04.06.2025 | Shonan Bellmare - Iwata | Under 2.5 goals 1.70 odd | WIN |
| 04.06.2025 | Germany - Portugal | Over 2.5 goals 1.75 odd | WIN |
| 01.06.2025 | Helsingborg - Ostersund | Over 2.5 goals 1.95 odd | LOSE |
| 01.06.2025 | Halmstad - Djurgarden | Under 2.5 goals 1.75 odd | WIN |
| 31.05.2025 | Arda - CSKA Sofia | Under 2.5 goals 1.70 odd | WIN |
| 31.05.2025 | Haka - VPS | Over 2.5 goals 1.70 odd | WIN |
| 30.05.2025 | Wexford - Dundalk | Over 2.5 goals 1.80 odd | WIN |
| 30.05.2025 | Bijelo Brdo - Dubrava | Over 2.5 goals 1.66 odd | WIN |
| 29.05.2025 | Antwerp - Charleroi | Over 2.5 goals 1.80 odd | WIN |
| 29.05.2025 | Cremonese - Spezia | Under 2.5 goals 1.70 odd | WIN |
| 28.05.2025 | Bodo Glimt - Viking | Over 3.5 goals 1.85 odd | WIN |
| 28.05.2025 | Betis - Chelsea | Over 2.5 goals 1.70 odd | WIN |
| 27.05.2025 | Grasshoppers - Aarau | Over 2.5 goals 1.70 odd | WIN |
| 27.05.2025 | Sandvikens - Sundsvall | Over 2.5 goals 1.80 odd | LOSE |
| 26.05.2025 | Hammarby - Degerfors | Under 3.5 goals 1.66 odd | WIN |
| 26.05.2025 | Wimbledon - Walsall | Under 2.0 goals 1.75 odd | WIN |
| 25.05.2025 | Nottingham - Chelsea | Over 2.5 goals 1.70 odd | LOSE |
| 25.05.2025 | Rijeka - Slaven Belupo | Over 2.5 goals 1.70 odd | LOSE |
| 24.05.2025 | Rakow - Widzew Lodz | Over 2.5 goals 1.70 odd | WIN |
| 24.05.2025 | Zaglebie - Cracovia | Over 2.5 goals 1.80 odd | WIN |
| 23.05.2025 | St. Patricks - Waterford | Over 2.5 goals 1.66 odd | WIN |
| 23.05.2025 | Athlone - Cobh Ramblers | Over 2.5 goals 1.80 odd | WIN |
| 22.05.2025 | Hammarby - Mjallby | Over 2.5 goals 1.70 odd | WIN |
| 22.05.2025 | Ludogorets - CSKA Sofia | Under 2.5 goals 1.75 odd | WIN |
| 21.05.2025 | Forest Green - Southend | Over 2.5 goals 1.85 odd | LOSE |
| 21.05.2025 | Kyoto - Cerezo Osaka | Over 2.5 goals 1.80 odd | WIN |
| 20.05.2025 | Asane - Viking | Over 2.5;3.0 goals 1.70 odd | WIN |
| 20.05.2025 | Kongsvinger - Rosenborg | Over 2.5 goals 1.66 odd | WIN |
| 19.05.2025 | Brighton - Liverpool | Over 3.0 goals 1.75 odd | WIN |
| 19.05.2025 | Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.80 odd | WIN |
| 18.05.2025 | Roma - AC Milan | Over 2.5 goals 1.75 odd | WIN |
| 18.05.2025 | Magdeburg - Dusseldorf | Over 3.5 goals 1.80 odd | WIN |
| 17.05.2025 | Freiburg - Eintracht | Over 2.5 goals 1.66 odd | WIN |
| 17.05.2025 | Sandhausen - Viktoria Koln | Over 2.5 goals 1.61 odd | WIN |
| 16.05.2025 | Lyn - Skeid | Over 2.5 goals 1.90 odd | LOSE |
| 16.05.2025 | Aalesund - Hodd | Over 2.5 goals 1.75 odd | LOSE |
| 15.05.2025 | QPR U21 - Brentford U21 | Over 3.5 goals 1.85 odd | WIN |
| 15.05.2025 | Varnamo - Malmo | Over 2.5 goals 1.85 odd | WIN |
| 14.05.2025 | Hacken - AIK | Over 2.5 goals 2.00 odd | WIN |
| 14.05.2025 | Hammarby - Sirius | Over 2.5 goals 1.66 odd | WIN |
| 13.05.2025 | CSKA Sofia - Spartak Varna | Over 3.5 goals 1.85 odd | WIN |
| 13.05.2025 | Cherno More - Ludogorets | Under 0.5 goals HT 2.40 odd | WIN |
| 12.05.2025 | Atalanta - AS Roma | Over 2.5 goals 1.70 odd | WIN |
| 12.05.2025 | Kayserispor - Antalyaspor | Over 2.5 goals 1.85 odd | WIN |
| 11.05.2025 | Patro Eisden - Lokeren | Over 2.5 goals 1.90 odd | LOSE |
| 11.05.2025 | Mlada Boleslav - Dukla | Over 2.5 goals 1.80 odd | WIN |
| 10.05.2025 | Lazio - Juventus | Under 2.5 goals 1.70 odd | WIN |
| 10.05.2025 | Montpellier - PSG | Over 3.5 goals 1.80 odd | WIN |
| 09.05.2025 | Jong PSV - Jong Utrecht | Over 3.5 goals 1.85 odd | WIN |
| 09.05.2025 | Cadiz CF - Almeria | Over 2.5 goals 1.80 odd | WIN |
| 08.05.2025 | Ararat Yerevan - Van | Over 2.5 goals 1.80 odd | WIN |
| 08.05.2025 | Fiorentina - Betis | Over 2.5 goals 1.75 odd | WIN |
| 07.05.2025 | CSKA 1948 - Hebar | Over 3.5 goals 2.30 odd | LOSE |
| 07.05.2025 | Lok. Sofia - Botev Vratsa | Over 2.5 goals 2.10 odd | WIN |
| 06.05.2025 | ZED - Al Ittihad | Under 1.5 goals 1.85 odd | WIN |
| 06.05.2025 | Smouha - El Gaish | Under 1.5 goals 1.85 odd | WIN |
| 05.05.2025 | Girona - Mallorca | Under 2.5 goals 1.70 odd | WIN |
| 05.05.2025 | Genoa - Milan | Over 2.5 goals 1.85 odd | WIN |
| 04.05.2025 | Olympiacos - PAOK | Over 2.5 goals 1.80 odd | WIN |
| 04.05.2025 | AEK Athens - Panathinaikos | Over 2.5 goals 2.00 odd | WIN |
| 03.05.2025 | Leicester - Southampton | Over 2.5 goals 1.75 odd | LOSE |
| 03.05.2025 | Groningen - Waalwijk | Over 2.5 goals 1.70 odd | WIN |
| 02.05.2025 | Slavia Sofia - CSKA 1948 | Under 2.5 goals 1.95 odd | WIN |
| 02.05.2025 | Lok. Plovdiv - Lok. Sofia | Under 2.5 goals 1.75 odd | WIN |
| 01.05.2025 | Sampdoria - Cremonese | Under 2.5 goals 1.85 odd | WIN |
| 01.05.2025 | Djurgarden - Chelsea | Over 2.5 goals 1.66 odd | WIN |
| 30.04.2025 | Viking - Haugesund | Over 1.5 goals HT 1.90 odd | WIN |
| 30.04.2025 | Petrojet - Al Ahly | Over 2.5 goals 1.75 odd | WIN |
| 29.04.2025 | Malmo - Oster | Over 2.5 goals 1.61 odd | LOSE |
| 29.04.2025 | Arsenal - PSG | Over 2.5 goals 1.95 odd | LOSE |
| 28.04.2025 | Lazio - Parma | Over 2.5 goals 1.66 odd | WIN |
| 28.04.2025 | Leeds - Bristol City | Over 2.5 goals 1.75 odd | WIN |
| 27.04.2025 | Catanzaro - Palermo | Over 2.5 goals 1.80 odd | WIN |
| 27.04.2025 | Korona Kielce - Jagiellonia | Over 2.5 goals 1.90 odd | WIN |
| 26.04.2025 | Hoffenheim - Dortmund | Over 3.0 goals 1.90 odd | WIN |
| 26.04.2025 | Brighton - West Ham | Over 2.5 goals 1.75 odd | WIN |
| 25.04.2025 | Schaffhausen - Aarau | Over 2.5 goals 1.66 odd | LOSE |
| 25.04.2025 | Slavia Sofia - Hebar | Under 2.5 goals 1.85 odd | LOSE |
| 24.04.2025 | Atl. Madrid - Rayo Vallecano | Over 2.5 goals 1.85 odd | WIN |
| 24.04.2025 | Patro Eisden - Beveren | Over 2.5 goals 2.00 odd | WIN |
| 23.04.2025 | A.Vienna - Sturm Graz | Over 2.5 goals 1.95 odd | WIN |
| 23.04.2025 | Arsenal - Crystal Palace | Over 2.5 goals 1.70 odd | WIN |
| 22.04.2025 | Slaven Belupo - Varazdin | Under 2.5 goals 1.75 odd | WIN |
| 22.04.2025 | St. Liege - Leuven | Under 2.5 goals 1.70 odd | WIN |
| 21.04.2025 | Millwall - Norwich | Under 2.5 goals 1.75 odd | LOSE |
| 21.04.2025 | Molde - Bodo Glimt | Over 2.5 goals 1.66 odd | WIN |
| 20.04.2025 | Fulham - Chelsea | Over 2.5 goals 1.75 odd | WIN |
| 20.04.2025 | Nice - Angers | Over 2.5 goals 1.75 odd | WIN |
| 19.04.2025 | Pogon Szczecin - Rakow | Under 2.5 goals 1.75 odd | WIN |
| 19.04.2025 | Marseille - Montpellier | Over 3.5 goals 1.80 odd | WIN |
| 18.04.2025 | Bolton - Wycombe | Under 2.5 goals 1.80 odd | WIN |
| 18.04.2025 | Ajaccio - Pau | Under 2.5 goals 1.66 odd | WIN |
| 17.04.2025 | Vejle - Viborg | Over 2.5 goals 1.70 odd | WIN |
| 17.04.2025 | Midtjylland - Copenhagen | Over 2.5 goals 1.95 odd | WIN |
| 16.04.2025 | Brno - Prostejov | Over 2.5 goals 1.75 odd | LOSE |
| 16.04.2025 | Varnsdorf - Taborsko | Under 2.5 goals 1.75 odd | LOSE |
| 15.04.2025 | Wuhan Three - Beijing Guoan | Over 2.5 goals 1.75 odd | WIN |
| 15.04.2025 | Aston Villa - PSG | Over 3.0 goals 1.95 odd | WIN |
| 14.04.2025 | Napoli - Empoli | Over 2.5 goals 2.00 odd | WIN |
| 14.04.2025 | Shamrock - Cork City | Over 2.5 goals 1.90 odd | WIN |
| 13.04.2025 | Como - Torino | Under 2.5 goals 1.75 odd | WIN |
| 13.04.2025 | Fiorentina - Parma | Under 2.5 goals 1.80 odd | WIN |
| 12.04.2025 | Casa Pia - FC Porto | Over 2.5 goals 2.00 odd | LOSE |
| 12.04.2025 | Lokeren - Waregem | Over 2.5 goals 1.61 odd | LOSE |
| 11.04.2025 | Burnley - Norwich | Over 2.5 goals 2.00 odd | WIN |
| 11.04.2025 | Udinese - AC Milan | Over 2.5 goals 1.90 odd | WIN |
| 10.04.2025 | Legia - Chelsea | Over 2.5 goals 1.70 odd | WIN |
| 10.04.2025 | Celje - Fiorentina | Over 2.5 goals 1.85 odd | WIN |
| 09.04.2025 | Coventry - Portsmouth | Over 2.5 goals 1.70 odd | LOSE |
| 09.04.2025 | Tirsense - Benfica | Over 3.5 goals 1.80 odd | WIN |
| 08.04.2025 | Keciorengucu - Sanliurfaspor | Over 2.5 goals 1.66 odd | WIN |
| 08.04.2025 | Igdir - Istanbulspor | Over 2.5 goals 2.10 odd | WIN |
| 07.04.2025 | Malmo - Elfsborg | Over 2.5 goals 1.85 odd | WIN |
| 07.04.2025 | Dunkerque - Guingamp | Over 2.5 goals 1.95 odd | WIN |
| 06.04.2025 | Elversberg - Regensburg | Over 2.5 goals 1.66 odd | WIN |
| 06.04.2025 | Montpellier - Le Havre | Over 2.5 goals 1.95 odd | LOSE |
| 05.04.2025 | West Ham - Bournemouth | Over 2.5 goals 1.85 odd | WIN |
| 05.04.2025 | Parma - Inter | Over 2.5 goals 1.75 odd | WIN |
| 04.04.2025 | Karlsruher - Hannover | Over 2.5 goals 1.70 odd | LOSE |
| 04.04.2025 | Augsburg - Bayern M | Over 2.5 goals 1.70 odd | WIN |
| 03.04.2025 | Cluj - U.Craiova | Under 2.5 goals 1.70 odd | WIN |
| 03.04.2025 | Luzern - St.Gallen | Over 2.5 goals 1.66 odd | LOSE |
| 02.04.2025 | Atletico Madrid - Barcelona | Over 2.5 goals 1.61 odd | LOSE |
| 02.04.2025 | Brighton - Aston Villa | Over 2.5 goals 1.70 odd | WIN |
| 01.04.2025 | Servette - Young Boys | Over 2.5 goals 1.66 odd | LOSE |
| 01.04.2025 | Empoli - Bologna | Under 2.5 goals 1.66 odd | LOSE |
| 31.03.2025 | Celta Vigo - Las Palmas | Over 2.5 goals 1.80 odd | LOSE |
| 31.03.2025 | Kongsvinger - Asane | Over 2.5 goals 1.66 odd | LOSE |
| 30.03.2025 | Bryne - Bodo Glimt | Over 2.5 goals 1.66 odd | LOSE |
| 30.03.2025 | Sonderyske - Silkeborg | Over 2.5 goals 1.70 odd | WIN |
| 29.03.2025 | Hacken - Bromapojkarna | Over 2.5 goals 1.61 odd | LOSE |
| 29.03.2025 | Hertha - Karlsruher | Over 2.5 goals 1.61 odd | WIN |
| 28.03.2025 | Aalborg - Viborg | Over 2.5 goals 1.75 odd | WIN |
| 28.03.2025 | Thun - Xamax | Over 2.5 goals 1.70 odd | WIN |
| 25.03.2025 | Israel - Norway | Over 2.5 goals 1.66 odd | WIN |
| 25.03.2025 | Wealdstone - Aldershot | Over 2.5 goals 1.75 odd | WIN |
| 24.03.2025 | Lithuania - Finland | Under 2.0;2.5 goals 1.70 odd | LOSE |
| 24.03.2025 | Bosnia - Cyprus | Over 2.5 goals 1.90 odd | WIN |
| 23.03.2025 | Gijon - Albacete | Under 2.5 goals 1.75 odd | WIN |
| 23.03.2025 | Portugal - Denmark | Over 2.5 goals 1.75 odd | WIN |
| 22.03.2025 | Liechtenstein - N. Macedonia | Over 2.5 goals 1.70 odd | WIN |
| 22.03.2025 | Chesterfield - Harrogate | Under 2.5 goals 1.75 odd | WIN |
| 21.03.2025 | Dundalk - Longford | Over 2.5 goals 1.61 odd | WIN |
| 21.03.2025 | Cobh Ramblers - Athlone | Under 2.5 goals 1.70 odd | WIN |
| 20.03.2025 | Armenia - Georgia | Over 2.0 goals 1.66 odd | WIN |
| 20.03.2025 | Italy - Germany | Over 2.0 goals 1.61 odd | WIN |
| 16.03.2025 | Fulham - Tottenham | Over 2.5 goals 1.70 odd | LOSE |
| 16.03.2025 | Arsenal - Chelsea | Over 2.5 goals 2.10 odd | LOSE |
| 15.03.2025 | Milan - Como | Over 2.5 goals 1.70 odd | WIN |
| 15.03.2025 | Genk - Royale Union | Over 2.5 goals 1.75 odd | WIN |
| 14.03.2025 | Annecy - Rodez
| Under 2.5 goals 1.85 odd | WIN |
| 14.03.2025 | Clermont - Grenoble | Under 2.5 goals 1.75 odd | WIN |
| 13.03.2025 | Djurgarden - Pafos | Over 2.5 goals 2.00 odd | WIN |
| 13.03.2025 | Guimaraes - Betis
| Over 2.5 goals 2.00 odd | WIN |
| 12.03.2025 | Portsmouth - Plymouth | Over 2.5 goals 2.05 odd | WIN |
| 12.03.2025 | Atl. Madrid - Real Madrid | Over 2.5 goals 1.80 odd | LOSE |
| 11.03.2025 | Unterhaching - Verl | Over 2.5 goals 1.75 odd | WIN |
| 11.03.2025 | Burnley - West Brom | Under 2.5 goals 1.66 odd | WIN |
| 10.03.2025 | West Ham - Newcastle | Over 2.5 goals 1.90 odd | LOSE |
| 10.03.2025 | Jong Utrecht - Vitesse | Over 2.5 goals 1.61 odd | LOSE |
| 09.03.2025 | Patro Eisden - Beveren | Over 2.5 goals 2.00 odd | WIN |
| 09.03.2025 | Ath Bilbao - Mallorca | Under 2.5 goals 1.70 odd | WIN |
| 08.03.2025 | Swansea - Middlesbrough | Under 2.5 goals 1.85 odd | WIN |
| 08.03.2025 | Young Boys - Lausanne | Over 2.5 goals 1.66 odd | WIN |
| 07.03.2025 | Red Star - Amiens | Under 2.5 goals 1.75 odd | WIN |
| 07.03.2025 | Caen - Laval | Under 2.5 goals 1.66 odd | WIN |
| 06.03.2025 | Pafos - Djurgarden | Over 2.5 goals 2.00 odd | LOSE |
| 06.03.2025 | Jagiellonia - Cercle Brugge | Over 2.5 goals 2.10 odd | WIN |
| 05.03.2025 | PSG - Liverpool | Over 2.5 goals 1.75 odd | LOSE |
| 05.03.2025 | Feyenoord - Inter | Over 2.5 goals 1.95 odd | LOSE |
| 04.03.2025 | Huddersfield - Wrexham | Under 2.5 goals 1.66 odd | WIN |
| 04.03.2025 | Airdrieonians - Falkirk | Over 2.5 goals 1.70 odd | WIN |
| 03.03.2025 | Rakow - Lechia Gdansk | Over 2.5 goals 1.75 odd | WIN |
| 03.03.2025 | H. Beer Sheva - Maccabi Haifa | Over 2.5 goals 1.66 odd | WIN |
| 02.03.2025 | Leganes - Getafe | Under 1.5 goals 2.10 odd | WIN |
| 02.03.2025 | Rio Ave - Braga | Over 2.5 goals 1.80 odd | WIN |
| 01.03.2025 | Bochum - Hoffenheim | Over 2.5 goals 1.70 odd | LOSE |
| 01.03.2025 | Basel - Sion | Over 2.5 goals 1.70 odd | LOSE |
| 28.02.2025 | Sudtirol - Spezia | Under 2.5 goals 1.66 odd | WIN |
| 28.02.2025 | AIK - Varnamo | Under 2.5 goals 1.75 odd | WIN |
| 27.02.2025 | Gaziantep - Fenerbahce | Over 2.5 goals 1.66 odd | WIN |
| 27.02.2025 | Kasimpasa - Goztepe | Over 3.5 goals 1.85 odd | WIN |
| 26.02.2025 | Legia - Jagiellonia | Over 2.5 goals 1.75 odd | WIN |
| 26.02.2025 | Dundee United - Hibernian | Under 2.5 goals 1.66 odd | LOSE |
| 25.02.2025 | Cannes - Guingamp | Over 2.5 goals 1.85 odd | WIN |
| 25.02.2025 | Stoke - Middlesbrough | Over 2.5 goals 1.90 odd | WIN |
