| 04.08.2025 | Botev Plovdiv - Arda | 2 AH+0.5 1.90 odd | WIN |
| 04.08.2025 | Varazdin - Gorica | 1 AH -0.5 1.75 odd | LOSE |
| 03.08.2025 | Thun - Lausanne | 1 AH 0.0 1.80 odd | WIN |
| 03.08.2025 | Brugge - Anderlecht | 2 AH 0.0 1.66 odd | WIN |
| 02.08.2025 | Cottbus - Saarbrucken | 1 AH 0.0 1.80 odd | DRAW |
| 02.08.2025 | Darmstadt - Bochum | 1 AH 0.0 1.70 odd | WIN |
| 01.08.2025 | Fredericia - Copenhagen | 2 AH -0.5 1st half 1.95 odd | WIN |
| 01.08.2025 | Vejle - Odense | 1 AH 0.0 1.85 odd | WIN |
| 31.07.2025 | Gyor - Pyunik Yerevan | 1 AH -0.5;-1.0 1.70 odd | WIN |
| 31.07.2025 | Beitar Jerusalem - Sutjeska | 1 AH -1.5 1.61 odd | WIN |
| 30.07.2025 | Taborsko - Vlasim | 1 AH -0.5;-1.0 1.80 odd | WIN |
| 30.07.2025 | Pribram - Brno | 2 AH -1.0 1.75 odd | WIN |
| 29.07.2025 | Throttur - Fylkir | 1 AH 0.0 1.80 odd | WIN |
| 29.07.2025 | Inter Escaldes - O. Ljubljana | 2 AH -0.5 2.10 odd | LOSE |
| 28.07.2025 | Vasteras - Trelleborg | 1 AH -0.5 1.66 odd | WIN |
| 28.07.2025 | Koper - Primorje | 1 AH -0.5 1.70 odd | WIN |
| 27.07.2025 | Man United - West Ham | 1 AH -0.5 1.90 odd | WIN |
| 27.07.2025 | Odense - Viborg | 1 AH 0.0 1.66 odd | WIN |
| 26.07.2025 | Start - Lillestrom | 2 AH -0.5 1.90 odd | WIN |
| 26.07.2025 | Egersund - Lyn | 1 AH 0.0 1.70 odd | LOSE |
| 25.07.2025 | Kerry - UCD | 2 AH -0.5 2.00 odd | WIN |
| 25.07.2025 | Cracovia - Termalica B | 1 AH -0.5 2.00 odd | WIN |
| 24.07.2025 | Decic - SK Rapid | 2 AH -1.5 2.10 odd | WIN |
| 24.07.2025 | Hammarby - Charleroi | 1 AH -0.5 1.90 odd | LOSE |
| 23.07.2025 | O. Ljubljana - Inter Escaldes | 1 AH -1.0;-1.5 1.85 odd | WIN |
| 23.07.2025 | Urawa Reds - Shonan | 1 AH -1.0 2.05 odd | WIN |
| 22.07.2025 | Shkendija - FCSB | 2 AH -0.5 1.70 odd | LOSE |
| 22.07.2025 | Kups - Kairat Almaty | 1 AH 0; -0.5 2.05 odd | WIN |
| 21.07.2025 | Norrkoping - Varnamo | 1 AH 0.0 1.66 odd | WIN |
| 21.07.2025 | Kauno Zalgiris - Dainava | 1 AH -1.5 1.75 odd | WIN |
| 20.07.2025 | Tromso - Bryne | 1 AH -0.5;-1.0 1.66 odd | WIN |
| 20.07.2025 | Kalmar - Brage | 1 AH-0.5 HT 1.85 odd | WIN |
| 19.07.2025 | KFUM - Brann | 2 AH 0.0 1.80 odd | LOSE |
| 19.07.2025 | Keski - Atlantis | 1 AH -0.5 1.80 odd | LOSE |
| 18.07.2025 | Pardubice - Plzen | 2 AH -1.5 1.90 odd | WIN |
| 18.07.2025 | Finn Harps - UCD | 1 AH 0.0 2.00 odd | WIN |
| 17.07.2025 | Aktobe - Legia | 2 AH -0.5 1.70 odd | WIN |
| 17.07.2025 | Flora - Valur | 2 AH -0.5 2.00 odd | WIN |
| 16.07.2025 | Linfield - Shelbourne | 1 AH+0.5 1.61 odd | WIN |
| 16.07.2025 | Tokyo - Oita Trinita | 1 AH -0.5 1.90 odd | WIN |
| 15.07.2025 | Inter Escaldes - FCSB | 2 AH -1.5 2.05 odd | LOSE |
| 15.07.2025 | Milsami - Kups | 2 AH 0.0 1.70 odd | DRAW |
| 14.07.2025 | Dainava - FK Panevezys | 2 AH -0.5 1.70 odd | WIN |
| 14.07.2025 | Viimsi JK - FC Tallinn | 1 AH -1.0 1.61 odd | DRAW |
| 13.07.2025 | Incheon - Asan | 1 AH -0.5 1.65 odd | WIN |
| 13.07.2025 | Arendal - Sandviken | 1 AH -1.5 2.00 odd | WIN |
| 12.07.2025 | FCSB - FC Hermannstadt | 1 AH -1.5 2.10 odd | LOSE |
| 12.07.2025 | Malmo - Norrkoping | 1 AH -1.5 1.75 odd | WIN |
| 11.07.2025 | Bohemians - Galway | 1 AH -1.0 1.85 odd | WIN |
| 11.07.2025 | Waterford - Cork City | 1 AH 0.0 1.61 odd | WIN |
| 10.07.2025 | Legia - Aktobe | 1 AH -0.5 HT 1.66 odd | WIN |
| 10.07.2025 | Shakhtar Donetsk - Ilves | 1 AH -1.5 1.66 odd | WIN |
| 09.07.2025 | Shelbourne - Linfield | 1 AH -0.5 1.85 odd | WIN |
| 09.07.2025 | England W - Netherlands W | 1 AH -0.5 1.90 odd | WIN |
| 08.07.2025 | Egnatia - Breidablik | 1 AH -0.5 2.05 odd | WIN |
| 08.07.2025 | Levadia - RFS | 2 AH -0.5 1.85 odd | WIN |
| 07.07.2025 | Portugal W - Italy W | 2 AH -0.5 1.66 odd | LOSE |
| 07.07.2025 | Spain W - Belgium W | 1 AH-2.5;-3.0 1.61 odd | WIN |
| 06.07.2025 | Super Nova - Tukums | 1 AH -0.5 1.85 odd | WIN |
| 06.07.2025 | Sarpsborg - Haugesund | 1 AH -1.0;-1.5 1.75 odd | WIN |
| 05.07.2025 | Hammarby - Varnamo | 1 AH -1.5 1.90 odd | LOSE |
| 05.07.2025 | Kristiansund - Bodo/Glimt | 2 AH -1.0;-1.5 1.85 odd | LOSE |
| 04.07.2025 | Shelbourne - Cork City | 1 AH -0.5; -1.0 1.61 odd | WIN |
| 04.07.2025 | Derry City - Waterford | 1 AH -1.0 1.90 odd | WIN |
| 03.07.2025 | Spain W - Portugal W | 1 AH -2.5 1.80 odd | WIN |
| 03.07.2025 | Belgium W - Italy W | 2 AH -0.5 1.61 odd | WIN |
| 02.07.2025 | Vissel Kobe - Sanfrecce | 1 AH 0.0 1.80 odd | WIN |
| 02.07.2025 | Melhus - Rosenborg 2 | 1 AH -0.5 1.80 odd | WIN |
| 01.07.2025 | Valur - Stjarnan | 1 AH -1.0 1.90 odd | WIN |
| 01.07.2025 | Super Nova - Auda | 2 AH -0.5 1.70 odd | WIN |
| 30.06.2025 | Henan - Shandong | 1 AH 0.0 1.80 odd | DRAW |
| 30.06.2025 | Beijing - Yunnan | 1 AH -1.5 2.10 odd | LOSE |
| 29.06.2025 | Flamengo - Bayern M | 2 AH -0.5 1.66 odd | WIN |
| 29.06.2025 | Seoul - Pohang | 1 AH 0; -0.5 1.90 odd | WIN |
| 28.06.2025 | Vasteras - Landskrona | 1 AH -0.5 1.80 odd | WIN |
| 28.06.2025 | Hammarby - Halmstad | 1 AH -1.5 1.85 odd | WIN |
| 27.06.2025 | Gnistan - Inter Turku | 2 AH -0.5 1.70 odd | LOSE |
| 27.06.2025 | Shamrock - Waterford | 1 AH -0.5 1st Half 1.83 odd | LOSE |
| 26.06.2025 | Al Hilal - Pachuca | 1 AH -0.5;-1.0 1.70 odd | WIN |
| 26.06.2025 | Salzburg - Real Madrid | 2 AH -0.5 1st Half 1.70 odd | WIN |
| 25.06.2025 | Aalesund - Viking | 2 AH -0.5;-1.0 1.70 odd | WIN 1/2 |
| 25.06.2025 | Meizhou - Beijing | 2 AH -0.5;-1.0 1.70 odd | WIN |
| 24.06.2025 | Esperance - Chelsea | 2 AH -0.5 1st Half 1.70 odd | WIN |
| 24.06.2025 | Auckland - Boca Juniors | 2 AH -4.5;-5.0 1.66 odd | LOSE |
| 23.06.2025 | Helsingborg - Umea | 1 AH -0.5;-1.0 1.70 odd | WIN |
| 23.06.2025 | Netherlands U19 - Romania U19 | 1 AH -0.5;-1.0 1.70 odd | WIN |
| 22.06.2025 | Kalmar - Orgryte | 1 AH -0.5;-1.0 1.70 odd | LOSE |
| 22.06.2025 | Rigas - Auda | 1 AH -0.5 1.80 odd | WIN |
| 21.06.2025 | Ranheim - Lillestrom | 2 AH -0.5 1.66 odd | WIN |
| 21.06.2025 | Jeonbuk - Seoul | 1 AH+0 1.80 odd | DRAW |
| 20.06.2025 | Drogheda - Sligo Rovers | 1 AH -0.5 1.75 odd | WIN |
| 20.06.2025 | Wexford - Longford | 1 AH -0.5;-1.0 1.75 odd | LOSE |
| 19.06.2025 | Denmark U19 - Romania U19 | 1 AH -0.5 1.66 odd | LOSE |
| 19.06.2025 | Husqvarna - Norrby | 2 AH -0.5 1.75 odd | LOSE |
| 18.06.2025 | PK 35 - Salpa | 1 AH -0.5;-1.0 1.70 odd | WIN |
| 18.06.2025 | Torslanda - Ljungskille | 2 AH -0.5 1.85 odd | LOSE |
| 17.06.2025 | Beijing Guoan - Qingdao West Coast | 1 AH -1.5 1.80 odd | LOSE |
| 17.06.2025 | Daegu - Pohang | 2 AH -0.5 1.85 odd | LOSE |
| 16.06.2025 | Levadia U21 - Viimsi | 2 AH -1.0 1.66 odd | WIN |
| 16.06.2025 | Romania U19 - Spain U19 | 2 AH -1.5 1.90 odd | WIN |
| 15.06.2025 | Jeonnam - Busan | 2 AH 0.0 1.75 odd | WIN |
| 15.06.2025 | Mirandes - R. Oviedo | 1 AH -0.5 2.10 odd | WIN |
| 14.06.2025 | Selfoss - Throttur | 2 AH -0.5 1.85 odd | WIN |
| 14.06.2025 | Kalmar - Landskrona | 1 AH -0.5 1.85 odd | WIN |
| 13.06.2025 | Athlone - Kerry | 2 AH 0.0 1.85 odd | DRAW |
| 13.06.2025 | St. Patricks - Drogheda | 2 AH+1.0 1.61 | WIN |
| 12.06.2025 | Ukraine U21 - Denmark U21 | 2 AH 0.0 1.66 odd | WIN |
| 12.06.2025 | Czech Republic U21 - England U21 | 2 AH -1.0 2.00 odd | WIN |
| 11.06.2025 | Oulu - Ekenas | 2 AH -0.5 1.75 odd | WIN |
| 11.06.2025 | Slovakia U21 - Spain U21 | 2 AH -1.5 2.00 odd | LOSE |
| 10.06.2025 | Netherlands - Malta | 1 AH -3.5 2.00 odd | WIN |
| 10.06.2025 | Latvia - Albania | 2 AH -0.5 1.85 odd | LOSE |
| 09.06.2025 | Grindavik - Kopavogur | 2 AH -0.5 1.90 odd | LOSE |
| 09.06.2025 | Kosovo - Comoros | 1 AH -0.5;-1.0 1.75 odd | WIN |
| 08.06.2025 | Vasalund - Karlstad | 2 AH 0.0 1.80 odd | WIN |
| 08.06.2025 | Gimpo - Cheonan City | 1 AH-0.5 1.75 odd | WIN |
| 07.06.2025 | Austria - Romania | 1 AH -1.5 1.90 odd | LOSE |
| 07.06.2025 | Mexico - Switzerland | 1 AH 0.0 1.66 odd | LOSE |
| 06.06.2025 | Morocco - Tunisia | 1 AH -0.5 1.66 odd | WIN |
| 06.06.2025 | Croatia U21 - Ireland U21 | 1 AH -0.5 1.70 odd | WIN |
| 05.06.2025 | Australia - Japan | 1 AH 0.0 1.80 odd | WIN |
| 05.06.2025 | Chile - Argentina | 2 AH -0.5 1.70 odd | WIN |
| 04.06.2025 | Verdy - Kashiwa Reysol | 2 AH 0.0 1.73 odd | WIN |
| 04.06.2025 | El Ismaily - Ceramica | 2 AH -0.5 1.70 odd | WIN |
| 01.06.2025 | Sirius - AIK | 2 AH 0; -0.5 1.80 odd | LOSE |
| 01.06.2025 | Mjallby - Varnamo | 1 AH -1.0 1.66 odd | WIN |
| 31.05.2025 | Zamalek - Pharco | 1 AH -0.5 1.70 odd | WIN |
| 31.05.2025 | Jeonbuk - Ulsan | 1 AH 0.0 1.85 odd | WIN |
| 30.05.2025 | Galatasaray - Basaksehir | 1 AH -1.0 1.70 odd | WIN |
| 30.05.2025 | Antalyaspor - Trabzonspor | 2 AH 0.0 1.75 odd | WIN |
| 29.05.2025 | Lyn - Mjondalen | 1 AH -1.0;-1.5 2.05 odd | LOSE |
| 29.05.2025 | Wisla - Legnica | 1 AH -1.0 1.90 odd | LOSE |
| 28.05.2025 | Kups Akatemia - Mikkeli | 2 AH -0.5 2.10 odd | WIN |
| 28.05.2025 | Al Masry - El Hodood | 1 AH -1.5 2.00 odd | WIN |
| 27.05.2025 | Daegu - Jeonbuk | 2 AH -0.5;-1.0 1.80 odd | WIN |
| 27.05.2025 | Grasshoppers - Aarau | 1 AH 0; -0.5 1.80 odd | WIN |
| 26.05.2025 | Al Fateh - Al Nassr | 2 AH -1.5 1.70 odd | LOSE |
| 26.05.2025 | Al Hilal - Al Qadisiya | 1 AH -1.5 2.00 odd | WIN |
| 25.05.2025 | Lok. Sofia - Hebar | 1 AH -1.0 1.95 odd | WIN |
| 25.05.2025 | Newcastle - Everton | 2 AH+2.0 1.66 odd | WIN |
| 24.05.2025 | Raufoss - Stabaek | 2 AH 0.0 1.66 odd | LOSE |
| 24.05.2025 | Leganes - Valladolid | 1 AH -1.5 2.00 odd | WIN |
| 23.05.2025 | Schaffhausen - Bellinzona | AH 0.0 1.61 odd | WIN |
| 23.05.2025 | Dundalk - Kerry | 1 AH -1.5 2.00 odd | WIN |
| 22.05.2025 | Yverdon - Zurich | 1 AH+0 1.75 odd | WIN |
| 22.05.2025 | Athens Kallithea - Lamia | 1 AH -1.0 1.66 odd | WIN |
| 21.05.2025 | TPS - Lahti | 1 AH+0 1.70 odd | DRAW |
| 21.05.2025 | Vojvodina - Crvena Zvezda | 2 AH -1.0 1.66 odd | WIN |
| 20.05.2025 | Hebar - Botev Vratsa | 2 AH -0.5;-1.0 1.66 odd | LOSE |
| 20.05.2025 | Kongsvinger - Rosenborg | 2 AH -0.5 1.66 odd | LOSE |
| 19.05.2025 | Cordoba - Mirandes | 2 AH+0 1.80 odd | WIN |
| 19.05.2025 | Mjallby - Bromapojkarna | 1 AH -0.5 1.75 odd | WIN |
| 18.05.2025 | Parma - Napoli | 2 AH -0.5;-1.0 1.66 odd | LOSE |
| 18.05.2025 | Rapid Viena - Sturm | 2 AH 0.0 1.66 odd | LOSE |
| 17.05.2025 | Crystal Palace - Man City | 2 AH -0.5 1.90 odd | LOSE |
| 17.05.2025 | Trelleborg - Vasteras | 2 AH+0 1.80 odd | LOSE |
| 16.05.2025 | Waterford - Shamrock | 2 AH -0.5;-1.0 1.75 odd | WIN |
| 16.05.2025 | Etoile - Aarau | 1 AH 0;+0.5 1.70 odd | LOSE |
| 15.05.2025 | Getafe - Athletic Bilbao | 2 AH 0.0 1.66 odd | WIN |
| 15.05.2025 | Varnamo - Malmo | 2 AH -0.5 1.66 odd | LOSE |
| 14.05.2025 | Cluj - Hermannstadt | 1 AH -0.5 1.70 odd | WIN |
| 14.05.2025 | Slaven - Rijeka | 2 AH 0.0 1.66 odd | LOSE |
| 13.05.2025 | Sevilla - Las Palmas | 1 AH -0.5 1.70 odd | WIN |
| 13.05.2025 | Zamalek - Pyramids | 2 AH 0;+0.5 1.70 odd | WIN |
| 12.05.2025 | Vejle - Lyngby | 1 AH+0 1.61 odd | WIN |
| 12.05.2025 | Maccabi Netanya - Maccabi Tel Aviv | 2 AH -1.0 1.66 odd | WIN |
| 11.05.2025 | Genk - Brugge | 2 AH -0.5 2.00 odd | WIN |
| 11.05.2025 | Osters - Elfsborg | 2 AH -0.5 1.85 odd | WIN |
| 10.05.2025 | Angers - Strasbourg | 2 AH -0.5 1.80 odd | LOSE |
| 10.05.2025 | Sibenik - Rijeka | 2 AH -0.5 1.66 odd | WIN |
| 09.05.2025 | Nurnberg - Koln | 2 AH -0.5 1.61 odd | WIN |
| 09.05.2025 | Istanbul B - Fenerbahche | 2 AH -0.5 1.80 odd | WIN |
| 08.05.2025 | Copenhagen - Viborg | 1 AH -0.5 1.75 odd | WIN |
| 08.05.2025 | Fiorentina - Betis | 2 AH+0.5 1.70 odd | LOSE |
| 07.05.2025 | Lok. Sofia - Botev Vratsa | 1 AH -0.5 1.75 odd | WIN |
| 07.05.2025 | Apollon - Pafos | 2 AH 0.0 1.66 odd | WIN |
| 06.05.2025 | Inter - Barcelona | 2 AH 0.0 1.90 odd | DRAW |
| 06.05.2025 | Yverdon - St. Gallen | 1 AH 0.0 1.85 odd | DRAW |
| 05.05.2025 | Fylde - Barnet | 2 AH -1.5 2.00 odd | WIN |
| 05.05.2025 | Braintree - Rochdale | 1 AH 0.0 1.85 odd | WIN |
| 04.05.2025 | Cesena - Palermo | 1 AH 0.0 1.85 odd | WIN |
| 04.05.2025 | Eagles - AZ Alkmaar | 2 AH -0.5 1.85 odd | WIN |
| 03.05.2025 | Koln - Regensburg | 1 AH -1.5 1.66 odd | LOSE |
| 03.05.2025 | Arsenal - Bournemouth | 1 AH -0.5 1.66 odd | LOSE |
| 02.05.2025 | Osnabruck - Viktoria Koln | 1 AH 0.0 1.61 odd | WIN |
| 02.05.2025 | Schalke - Paderborn | 2 AH -0.5 1.85 odd | WIN |
| 01.05.2025 | Hebar - Krumovgrad | 2 AH+0.5 1.61 odd | WIN |
| 01.05.2025 | Brugge - Gent | 1 AH -1.5 1.66 odd | WIN |
| 30.04.2025 | Benfica B - Mafra | 1 AH -0.5 2.00 odd | WIN |
| 30.04.2025 | Barcelona - Inter | 1 AH -0.5 1.70 odd | LOSE |
| 29.04.2025 | Falkenberg - Orebro | 1 AH -0.5 1.90 odd | WIN |
| 29.04.2025 | Arsenal - PSG | 1 AH 0.0 1.61 odd | LOSE |
| 28.04.2025 | Vyskov - Taborsko | 1 AH 0.0 1.61 odd | LOSE |
| 28.04.2025 | Panetolikos - Athens | 2 AH 0.0 1.90 odd | WIN |
| 27.04.2025 | Sandefjord - Ham Kam | 1 AH -0.5 1.66 odd | WIN |
| 27.04.2025 | Venezia - Milan | 2 AH -0.5;-1.0 1.80 odd | WIN |
| 26.04.2025 | Sigma Olomouc - Slavia Prague | 2 AH -1.5 2.00 odd | WIN |
| 26.04.2025 | Slovacko - Pardubice | 1 AH -0.5 2.00 odd | WIN |
| 25.04.2025 | Nyiregyhaza - Debrecen | 2 AH -0.5 2.00 odd | LOSE |
| 25.04.2025 | H. Rostock - Munich 1860 | 1 AH 0.0 1.66 odd | WIN |
| 24.04.2025 | Stevenage - Birmingham | 2 AH -0.5 1.95 odd | WIN |
| 24.04.2025 | Osasuna - Sevilla | 1 AH 0.0 1.61 odd | WIN |
| 23.04.2025 | Arsenal - Crystal Palace | 1 AH -1.0;-1.5 1.90 odd | LOSE |
| 23.04.2025 | Sparta Prague - Plzen | 1 AH 0.0 1.85 odd | WIN |
| 22.04.2025 | CSKA Sofia - Cherno More | 1 AH -0.5 1.66 odd | WIN |
| 22.04.2025 | Nordsjaelland - Midtjylland | 1 AH 0.0 1.75 odd | WIN |
| 21.04.2025 | Tottenham - Nottingham | 1 AH 0.0 1.75 odd | LOSE |
| 21.04.2025 | St. Gallen - Sion | 1 AH -0.5 1.80 odd | WIN |
| 20.04.2025 | Oster - AIK | 2 AH -0.5 2.00 odd | WIN |
| 20.04.2025 | Ipswich - Arsenal | 2 AH -1.5 2.00 odd | WIN |
| 19.04.2025 | Levante - Zaragoza | 1 AH -0.5 1.70 odd | WIN |
| 19.04.2025 | Roma - Verona | 1 AH -0.5 1.61 odd | WIN |
| 18.04.2025 | LASK - Tirol | 1 AH -0.5;-1.0 1.85 odd | WIN |
| 18.04.2025 | Lok. Sofia - Botev Plovdiv | 1 AH+0.5 1.66 odd | WIN |
| 17.04.2025 | Fiorentina - Celje | 1 AH -1.0;-1.5 1.80 odd | LOSE |
| 17.04.2025 | Eintracht Frankfurt - Tottenham | 2 AH 0.0 1.90 odd | WIN |
| 16.04.2025 | Chrudim - Vyskov | 1 AH 0.0 1.75 odd | WIN |
| 16.04.2025 | Hvidovre - Fredericia | 1 AH+0.5 1.61 odd | WIN |
| 15.04.2025 | Orebro - Helsingborg | 2 AH 0.0 1.75 odd | WIN |
| 15.04.2025 | Dortmund - Barcelona | 2 AH -0.5 2.00 odd | LOSE |
| 14.04.2025 | AIK - Malmo | 2 AH -0.5 2.00 odd | LOSE |
| 14.04.2025 | Napoli - Empoli | 1 AH -1.0;-1.5 2.10 odd | WIN |
| 13.04.2025 | Atalanta - Bologna | 1 AH -0.5 1.90 odd | WIN |
| 13.04.2025 | Alaves - Real Madrid | 2 AH -0.5 1.70 odd | WIN |
| 12.04.2025 | Strasbourg - Nice
| 2 AH 0.0 1.80 odd | DRAW |
| 12.04.2025 | Toulouse - Lille | 2 AH 0.0 1.70 odd | WIN |
| 11.04.2025 | Spartak Varna - Krumovgrad | 1 AH -0.5 1.66 odd | WIN |
| 11.04.2025 | Slaven Belupo - Sibenik | 1 AH -0.5 1.66 odd | WIN |
| 10.04.2025 | Genclerbirligi - Umraniyespor | 1 AH 0.5 1.70 odd | WIN |
| 10.04.2025 | Djurgarden - SK Rapid | 2 AH 0.0 1.85 odd | WIN |
| 09.04.2025 | PSG - Aston Villa | 1 AH -1.0 1.85 odd | WIN |
| 09.04.2025 | Oxford United - QPR | 1 AH 0.0 1.75 odd | LOSE |
| 08.04.2025 | Mansfield - Leyton Orient | 2 AH 0.0 1.90 odd | WIN |
| 08.04.2025 | Bolton - Rotherham | 1 AH -0.5 1.70 odd | LOSE |
| 07.04.2025 | Ostrava B - Sigma B | 1 AH -0.5;-1.0 1.80 odd | WIN |
| 07.04.2025 | Leicester - Newcastle | 2 AH -1.0 1.70 odd | WIN |
| 06.04.2025 | Reims - Strasbourg | 2 AH -0.5 2.10 odd | WIN |
| 06.04.2025 | Man United - Man City | 2 AH -0.5 2.10 odd | LOSE |
| 05.04.2025 | Nurnberg - Hamburger | 2 AH -0.5 1.80 odd | WIN |
| 05.04.2025 | Aue - Stuttgart 2 | 1 AH 0.0 1.61 odd | WIN |
| 04.04.2025 | Mechelen - Dender | 1 AH -0.5 1.85 odd | WIN |
| 04.04.2025 | Opatija - Jarun | 1 AH -0.5 1.66 odd | WIN |
| 03.04.2025 | Levski Sofia - CSKA 1948 | 1 AH -1.0 1.90 odd | WIN |
| 03.04.2025 | Ludogorets - Krumovgrad | 1 AH -2.0 1.66 odd | WIN |
| 02.04.2025 | Southampton - Crystal Palace | 2 AH -0.5 1.66 odd | LOSE |
| 02.04.2025 | Dunfermline - Livingston | 2 AH -0.5 2.00 odd | LOSE |
| 01.04.2025 | Wealdstone - Boston United | 1 AH 0.0 1.85 odd | WIN |
| 01.04.2025 | Bristol Rovers - Birmingham | 2 AH -1.0 1.61 odd | DRAW |
| 31.03.2025 | Zaglebie - Rakow | 2 AH-0.5 1.85 odd | WIN |
| 31.03.2025 | Benfica B - Academico | 1 AH 0.0 1.66 odd | WIN |
| 30.03.2025 | Winterthur - Basel | 2 AH -1.0 1.75 odd | WIN |
| 30.03.2025 | Inter - Udinese | 1 AH -1.0 1.75 odd | DRAW |
| 29.03.2025 | Leeds - Swansea | 1 AH -1.5 1.75 odd | LOSE |
| 29.03.2025 | Reims - Marseille | 2 AH -0.5 1.66 odd | LOSE |
| 28.03.2025 | Prostejov - Ostrava B | 1 AH 0.0 1.75 odd | WIN |
| 28.03.2025 | Verl - RW Essen | 1 AH 0.0 1.61 odd | WIN |
| 25.03.2025 | Liechtenstein - Kazakhstan | 2 AH -1.0 1.66 odd | WIN |
| 25.03.2025 | Boston Utd - Southend | 1 AH+0.5 1.70 odd | WIN |
| 24.03.2025 | Albania - Andorra | 1 AH -0.5 1st Half 1.70 odd | WIN |
| 24.03.2025 | Poland - Malta | 1 AH -1.5 1.70 odd | WIN |
| 23.03.2025 | Iceland - Kosovo | 2 AH 0.0 1.90 odd | WIN |
| 23.03.2025 | France - Croatia | 1 AH -1.5 1.85 odd | WIN |
| 22.03.2025 | Bradford City - Colchester | 1 AH -0.5 2.05 odd | WIN |
| 22.03.2025 | Radcliffe - Brackley Town | 2 AH -0.5 2.00 odd | WIN |
| 21.03.2025 | Sochaux - Rouen | 1 AH 0.0 1.66 odd | WIN |
| 21.03.2025 | Boulogne - Nimes | 1 AH -0.5 1.95 odd | WIN |
| 20.03.2025 | Denmark - Portugal | 2 AH 0.0 1.61 odd | LOSE |
| 20.03.2025 | Al Ahly - Enppi | 1 AH -1.0 1.75 odd | LOSE |
| 16.03.2025 | Sturm Graz - LASK | 1 AH -0.5 1.80 odd | WIN |
| 16.03.2025 | Bochum - Eintracht | 2 AH 0.0 1.80 odd | WIN |
| 15.03.2025 | Millwall - Stoke | 1 AH 0.0 1.70 odd | WIN |
| 15.03.2025 | Huddersfield - Crawley
| 1 AH -1.0 1.80 odd | WIN |
| 14.03.2025 | Gyor - Debrecen | 1 AH -0.5 2.00 odd | LOSE |
| 14.03.2025 | Shelbourne - Cork City
| 1 AH -0.5 1.66 odd | LOSE |
| 13.03.2025 | Man United - Real Sociedad | 1 AH -0.5 2.00 odd | WIN |
| 13.03.2025 | Cercle Brugge - Jagiellonia
| 1 AH -0.5 1.90 odd | WIN |
| 12.03.2025 | Hradec Kralove - Jablonec | 2 AH 0.0 1.66 odd | WIN |
| 12.03.2025 | Stoke - Blackburn | 1 AH 0.0 1.75 odd | WIN |
| 11.03.2025 | Barcelona - Benfica | 1 AH -1.0; -1.5 1.95 odd | WIN |
| 11.03.2025 | Inter - Feyenoord | 1 AH -1.0 1.61 odd | DRAW |
| 10.03.2025 | Taborsko - Jihlava | 1 AH -1.0 2.00 odd | LOSE |
| 10.03.2025 | Septemvri Sofia - Hebar | 1 AH -0.5 1.85 odd | WIN |
| 09.03.2025 | A. Vienna - Klagenfurt | 1 AH -1.0; -1.5 2.00 odd | WIN |
| 09.03.2025 | Brest - Angers | 1 AH -0.5; -1.0 1.90 odd | WIN |
| 08.03.2025 | H.Rostock - Ingolstadt | 1 AH 0.0 1.66 odd | WIN |
| 08.03.2025 | Verl - Arminia | 1 AH+0.5 1.66 odd | WIN |
| 07.03.2025 | Mgladbach - Mainz | 2 AH 0.0 1.85 odd | WIN |
| 07.03.2025 | Darmstadt - Karlsruher | 1 AH -0.5 2.00 odd | WIN |
| 06.03.2025 | Panathinaikos - Fiorentina | 2 AH 0.0 1.75 odd | LOSE |
| 06.03.2025 | Fenerbahce - Rangers | 2 AH+1.0 1.75 odd | WIN |
| 05.03.2025 | Benfica - Barcelona | 2 AH -0.5 1.85 odd | WIN |
| 05.03.2025 | PSG - Liverpool | 2 AH 0.0 2.00 odd | WIN |
| 04.03.2025 | Brugge - Aston Villa | 2 AH 0.0 1.70 odd | WIN |
| 04.03.2025 | Real Madrid - Atl. Madrid | 1 AH -0.5 1.85 odd | WIN |
| 03.03.2025 | Mirandes - Tenerife | 1 AH -0.5 1.85 odd | WIN |
| 03.03.2025 | Hammarby - Kalmar | 1 AH -1.5 1.90 odd | LOSE |
| 02.03.2025 | Farense - AVS | 1 AH 0.0 1.61 odd | LOSE |
| 02.03.2025 | Boavista - Santa Clara | 2 AH -0.5 1.75 odd | LOSE |
| 01.03.2025 | Utrecht - NAC Breda | 1 AH -0.5 1.61 odd | WIN |
| 01.03.2025 | Vitesse - Maastricht | 1 AH 0.0 1.66 odd | WIN |
| 28.02.2025 | Cambuur - Venlo | 1 AH -1.5 1.90 odd | WIN |
| 28.02.2025 | Volendam - Helmond | 1 AH -1.0 1.90 odd | WIN |
| 27.02.2025 | West Ham - Leicester | 1 AH -0.5 1.75 odd | WIN |
| 27.02.2025 | Gaziantep - Fenerbahce | 2 AH -1.0 1.66 odd | WIN |
| 26.02.2025 | Real Sociedad - Real Madrid | 2 AH 0.0 1.66 odd | WIN |
